Share Fund
The primary objective of the schemes is to generate regular income through investment in a portfolio comprising substantially of floating rate debt / money market instruments. The schemes may invest a portion of its net assets in fixed rate debt securities and money market instruments.
Suitability
This product is suitable for investors who are seeking
• income with capital growth over short term
• investments in a mix of fixed and floating rate debt and money market instruments
Scheme Class | Debt |
Scheme Category | Floating Rate |
Expense Ratio | 0.22% |
Min subscription | ₹ 1,000 |
Scheme Type | Open-ended |
Scheme AUM (in Crs.) | ₹ 9,684 |
AMC AUM (in Crs.) | ₹ 2,49,270 |
Min Addition Subscription | ₹ 1,000 |
Benchmark Type | CRISIL Liquid Fund TR INR |
Exit Load | No Exit load, if redeemed after 0 days. |
Fund | Min SIP Inv. | Min Inv. | Returns 3Y |
---|
Company | Holding Type | Asset(%) |
---|---|---|
Clearing Corporation Of India Limited | Cash - Collateral | 7 |
Axis Bank Limited | Bond - Corporate Bond | 5 |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | 4 |
Net Receivables / (Payables) | Cash | 2 |
REC Limited | Bond - Corporate Bond | 2 |
Power Finance Corporation Limited | Bond - Corporate Bond | 2 |
National Bank For Agriculture and Rural Development | Bond - Corporate Bond | 2 |
National Bank For Agriculture and Rural Development | Bond - Corporate Bond | 2 |
Larsen and Toubro Limited | Bond - Corporate Bond | 2 |
Hindustan Petroleum Corporation Limited | Bond - Corporate Bond | 2 |
Asset | Percent |
---|---|
Bond - Corporate Bond | 70 |
Bond - Gov't Treasury | 13 |
Cash - Collateral | 7 |
Bond - Gov't Agency Debt | 4 |
Cash - Commercial Paper | 4 |
Sector | Percent |
---|---|
Bond - Corporate Bond | 70 |
Bond - Gov't Treasury | 13 |
Cash - Collateral | 7 |
Bond - Gov't Agency Debt | 4 |
Cash - Commercial Paper | 4 |
Fund Manager
Kaustubh Gupta
9+ years of experience
Pranay Sinha
0+ years of experience
About
connect@birlasunlife.com
Phone
1800 22 7000
Address
Aditya Birla Sun Life AMC Ltd,One India Bulls Centre ,Tower 1, 17th Flr,,Jupiter Mill Compound,841,S.B. Marg,,Elphinstone Road, Mumbai - 400 093