Share Fund
The primary objective of the schemes is to generate regular income through investment in a portfolio comprising substantially of floating rate debt / money market instruments. The schemes may invest a portion of its net assets in fixed rate debt securities and money market instruments.
Suitability
This product is suitable for investors who are seeking
• income with capital growth over short term
• investments in a mix of fixed and floating rate debt and money market instruments
Scheme Class | Debt |
Scheme Category | Floating Rate |
Expense Ratio | 0.23% |
Min subscription | ₹ 1,000 |
Scheme Type | Open-ended |
Scheme AUM (in Crs.) | ₹ 12,662 |
AMC AUM (in Crs.) | ₹ 2,49,270 |
Min Addition Subscription | ₹ 1,000 |
Benchmark Type | CRISIL Liquid Debt TR INR |
Exit Load | No Exit load, if redeemed after 0 days. |
Fund | Min SIP Inv. | Min Inv. | Returns 3Y |
---|
Company | Holding Type | Asset(%) |
---|---|---|
8.34% Govt Stock 2033 | Bond - Gov't Treasury | 9 |
LIC Housing Finance Ltd | Bond - Corporate Bond | 3 |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | 3 |
Net Receivables / (Payables) | Cash - Collateral | 3 |
Hdb Financial Services Limited | Bond - Corporate Bond | 2 |
Bajaj Housing Finance Limited | Bond - Corporate Bond | 2 |
Rural Electrification Corporation Limited | Bond - Corporate Bond | 2 |
Small Industries Development Bank Of India | Cash - CD Time Deposit | 2 |
Axis Bank Limited | Cash - CD Time Deposit | 2 |
7.17% Govt Stock 2030 | Bond - Gov't Treasury | 2 |
Asset | Percent |
---|---|
Bond - Corporate Bond | 66 |
Bond - Gov't Treasury | 19 |
Cash - CD Time Deposit | 7 |
Cash - Collateral | 3 |
Cash - Commercial Paper | 2 |
Sector | Percent |
---|---|
Bond - Corporate Bond | 66 |
Bond - Gov't Treasury | 19 |
Cash - CD Time Deposit | 7 |
Cash - Collateral | 3 |
Cash - Commercial Paper | 2 |
Fund Manager
Kaustubh Gupta
10+ years of experience
Harshil Suvarnkar
3+ years of experience
Dhaval Joshi
1+ years of experience
About
care.mutualfunds@adityabirlacapital.com
Phone
1800 22 7000
Address
Aditya Birla Sun Life AMC Ltd,One World Centre, Tower 1, 17th Floor,Jupiter Mill Compound, 841, Senapati Bapat Marg,Elphinstone Road, Mumbai - 400 013