Share Fund
The primary objective of the schemes is to generate regular income through investment in a portfolio comprising substantially of floating rate debt / money market instruments. The schemes may invest a portion of its net assets in fixed rate debt securities and money market instruments.
Suitability
This product is suitable for investors who are seeking
• income with capital growth over short term
• investments in a mix of fixed and floating rate debt and money market instruments
Scheme Class | Debt |
Scheme Category | Floating Rate |
Expense Ratio | 0.22% |
Min subscription | ₹ 1,000 |
Scheme Type | Open-ended |
Scheme AUM (in Crs.) | ₹ 16,232 |
AMC AUM (in Crs.) | ₹ 2,49,270 |
Min Addition Subscription | ₹ 1,000 |
Benchmark Type | CRISIL Liquid Fund TR INR |
Exit Load | No Exit load, if redeemed after 0 days. |
Fund | Min SIP Inv. | Min Inv. | Returns 3Y |
---|
Company | Holding Type | Asset(%) |
---|---|---|
3.8% Govt Stock 2024 | Bond - Gov't Treasury | 6 |
5.53% Govt Stock 2033 | Bond - Gov't Treasury | 5 |
Sikka Ports & Terminals Limited | Bond - Corporate Bond | 3 |
08.21 HR UDAY 2023 | Bond - Gov't Agency Debt | 2 |
Net Receivables / (Payables) | Cash | 2 |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | 2 |
Clearing Corporation Of India Limited | Cash - Repurchase Agreement | 2 |
L&T Finance Limited | Bond - Corporate Bond | 2 |
4.75% Axis Bank Limited (30/06/2022) | Cash | 2 |
Reliance Industries Limited | Bond - Corporate Bond | 2 |
Asset | Percent |
---|---|
Bond - Corporate Bond | 51 |
Bond - Gov't Treasury | 16 |
Cash - CD Time Deposit | 11 |
Cash - Commercial Paper | 9 |
Bond - Gov't Agency Debt | 7 |
Sector | Percent |
---|---|
Bond - Corporate Bond | 51 |
Bond - Gov't Treasury | 16 |
Cash - CD Time Deposit | 11 |
Cash - Commercial Paper | 9 |
Bond - Gov't Agency Debt | 7 |
Fund Manager
Harshil Suvarnkar
1+ years of experience
Kaustubh Gupta
7+ years of experience
About
connect@birlasunlife.com
Phone
1800 22 7000
Address
Aditya Birla Sun Life AMC Ltd,One India Bulls Centre ,Tower 1, 17th Flr,,Jupiter Mill Compound,841,S.B. Marg,,Elphinstone Road, Mumbai - 400 093