Share Fund
The objective of the scheme is to generate consistent income through superior yields on its investments at moderate levels of risk through a diversified investment approach. This income may be complemented by price changes of instruments in the portfolio.
Suitability
This product is suitable for investors who are seeking
• income with capital growth over medium to long term
• investments in a combination of debt and money market instruments including government securities of varying maturities
Scheme Class | Debt |
Scheme Category | Medium to Long Duration |
Expense Ratio | 0.49% |
Min subscription | ₹ 1,000 |
Scheme Type | Open-ended |
Scheme AUM (in Crs.) | ₹ 1,515 |
AMC AUM (in Crs.) | ₹ 2,49,270 |
Min Addition Subscription | ₹ 1,000 |
Benchmark Type | CRISIL Composite Bond Fund TR INR |
Exit Load | No Exit load, if redeemed after 0 days. |
Fund | Min SIP Inv. | Min Inv. | Returns 3Y |
---|
Company | Holding Type | Asset(%) |
---|---|---|
7.26 8/22/2032 12:00:00 Am | Bond - Gov't Treasury | 27 |
5.74 11/15/2026 12:00:00 Am | Bond - Gov't Treasury | 13 |
Power Finance Corporation Ltd. | Bond - Corporate Bond | 5 |
7.38 6/20/2027 12:00:00 Am | Bond - Gov't Treasury | 4 |
GS CG 22/08/2027 - (STRIPS) Strips | Bond - Gov't Treasury | 4 |
5.63 4/12/2026 12:00:00 Am | Bond - Gov't Treasury | 4 |
Net Receivables / (Payables) | Cash - Collateral | 2 |
6.97 9/6/2026 12:00:00 Am | Bond - Gov't Treasury | 2 |
0% Goi - 16dec25 Strips | Bond - Gov't Treasury | 2 |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | 2 |
Asset | Percent |
---|---|
Bond - Gov't Treasury | 77 |
Bond - Corporate Bond | 19 |
Cash - Collateral | 2 |
Cash - CD Time Deposit | 2 |
Cash - Repurchase Agreement | 1 |
Sector | Percent |
---|---|
Bond - Gov't Treasury | 77 |
Bond - Corporate Bond | 19 |
Cash - Collateral | 2 |
Cash - CD Time Deposit | 2 |
Cash - Repurchase Agreement | 1 |
Fund Manager
Bhupesh Bameta
2+ years of experience
About
care.mutualfunds@adityabirlacapital.com
Phone
1800 22 7000
Address
Aditya Birla Sun Life AMC Ltd,One World Centre, Tower 1, 17th Floor,Jupiter Mill Compound, 841, Senapati Bapat Marg,Elphinstone Road, Mumbai - 400 013