Share Fund
An Open-ended Income Scheme to generate consistent income through superior yields on its investments at moderate levels of risk through a diversified investment approach. This income may be complemented by price changes of instruments in the portfolio.
Suitability
This product is suitable for investors who are seeking
• income with capital growth over medium to long term
• investments in a combination of debt and money market instruments including government securities of varying maturities
Scheme Class | Debt |
Scheme Category | Medium to Long Duration |
Expense Ratio | 1.01% |
Min subscription | ₹ 1,000 |
Scheme Type | Open-ended |
Scheme AUM (in Crs.) | ₹ 1,352 |
AMC AUM (in Crs.) | ₹ 2,49,270 |
Min Addition Subscription | ₹ 1,000 |
Benchmark Type | CRISIL Composite Bond Fund TR INR |
Exit Load | No Exit load, if redeemed after 0 days. |
Fund | Min SIP Inv. | Min Inv. | Returns 3Y |
---|
Company | Holding Type | Asset(%) |
---|---|---|
Axis Bank Limited | Bond - Corporate Bond | 6 |
Indian Railway Finance Corporation Limited | Bond - Corporate Bond | 5 |
Mangalore Refinery & Petrochemicals Ltd. | Bond - Corporate Bond | 5 |
NATIONAL HIGHWAYS AUTHORITY OF INDIA | Bond - Corporate Bond | 5 |
Housing And Urban Development Corporation Ltd. | Bond - Corporate Bond | 5 |
Net Receivables / (Payables) | Cash | 4 |
Nuclear Power Corporation Of India Limited | Bond - Corporate Bond | 4 |
Power Finance Corporation Ltd. | Bond - Corporate Bond | 4 |
Housing Development Finance Corporation Limited | Bond - Corporate Bond | 4 |
National Highways Authority Of India | Bond - Corporate Bond | 3 |
Asset | Percent |
---|---|
Bond - Corporate Bond | 82 |
Bond - Gov't Treasury | 11 |
Cash | 4 |
Cash - Collateral | 2 |
Bond - Gov't Agency Debt | 0 |
Sector | Percent |
---|---|
Bond - Corporate Bond | 82 |
Bond - Gov't Treasury | 11 |
Cash | 4 |
Cash - Collateral | 2 |
Bond - Gov't Agency Debt | 0 |
Fund Manager
Bhupesh Bameta
0+ years of experience
Pranay Sinha
3+ years of experience
About
connect@birlasunlife.com
Phone
1800 22 7000
Address
Aditya Birla Sun Life AMC Ltd,One India Bulls Centre ,Tower 1, 17th Flr,,Jupiter Mill Compound,841,S.B. Marg,,Elphinstone Road, Mumbai - 400 093