Share Fund
The investment objective of the Scheme is to generate regular income and capital appreciation by predominantly investing in a portfolio of debt securities with medium term maturity.
Suitability
This product is suitable for investors who are seeking
• income with capital growth over medium to long term
• investments in debt and money market instruments
Scheme Class | Debt |
Scheme Category | Medium Duration |
Expense Ratio | 0.86% |
Min subscription | ₹ 1,000 |
Scheme Type | Open-ended |
Scheme AUM (in Crs.) | ₹ 2,206 |
AMC AUM (in Crs.) | ₹ 2,49,270 |
Min Addition Subscription | ₹ 1,000 |
Benchmark Type | CRISIL Short Term Bond TR INR |
Exit Load | Exit load of 2.0%, if redeemed between (0-1) years. Exit load of 1.0%, if redeemed between (1-2) years. No Exit load, if redeemed after 2 years. |
Fund | Min SIP Inv. | Min Inv. | Returns 3Y |
---|---|---|---|
Indiabulls Income Fund - Direct Plan | 1000 | 1000 | 0.02% |
DSP Bond Fund - Direct Plan | 1000 | 1000 | 8.1% |
Company | Holding Type | Asset(%) |
---|---|---|
7.18% Govt Stock 2033 | Bond - Gov't Treasury | 22 |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | 5 |
Nuvama Wealth Finance Ltd | Bond - Corporate Bond | 4 |
7.1% Govt Stock 2034 | Bond - Gov't Treasury | 4 |
360 One Prime Ltd. 9.4% | Bond - Corporate Bond | 3 |
Narayana Hrudayalaya Limited | Bond - Corporate Bond | 3 |
Vedanta Limited | Bond - Corporate Bond | 3 |
7.23% Government Of India (15/04/2039) | Bond - Gov't Treasury | 2 |
LIC Housing Finance Limited | Bond - Corporate Bond | 2 |
Creditaccess Grameen Limited | Bond - Corporate Bond | 2 |
Asset | Percent |
---|---|
Bond - Corporate Bond | 58 |
Bond - Gov't Treasury | 34 |
Equity | 3 |
Cash - Collateral | 2 |
Bond - Asset Backed | 1 |
Sector | Percent |
---|---|
Bond - Corporate Bond | 58 |
Bond - Gov't Treasury | 34 |
Cash - Collateral | 2 |
Industrials | 1 |
Utilities | 1 |
Fund Manager
Sunaina Cunha
10+ years of experience
Mohit Sharma
4+ years of experience
About
care.mutualfunds@adityabirlacapital.com
Phone
1800 22 7000
Address
Aditya Birla Sun Life AMC Ltd,One World Centre, Tower 1, 17th Floor,Jupiter Mill Compound, 841, Senapati Bapat Marg,Elphinstone Road, Mumbai - 400 013