Share Fund
The investment objective of the Scheme is to generate regular income and capital appreciation by predominantly investing in a portfolio of debt securities with medium term maturity.
Suitability
This product is suitable for investors who are seeking
• income with capital growth over medium to long term
• investments in debt and money market instruments
Scheme Class | Debt |
Scheme Category | Medium Duration |
Expense Ratio | 1.02% |
Min subscription | ₹ 1,000 |
Scheme Type | Open-ended |
Scheme AUM (in Crs.) | ₹ 1,856 |
AMC AUM (in Crs.) | ₹ 2,49,270 |
Min Addition Subscription | ₹ 1,000 |
Benchmark Type | CRISIL Short Term Bond Fund TR INR |
Exit Load | Exit load of 2.0%, if redeemed between (0-1) years. Exit load of 1.0%, if redeemed between (1-2) years. No Exit load, if redeemed after 2 years. |
Fund | Min SIP Inv. | Min Inv. | Returns 3Y |
---|---|---|---|
Indiabulls Income Fund - Direct Plan | 1000 | 1000 | 9.44% |
DSP Bond Fund - Direct Plan | 1000 | 1000 | 5.36% |
Company | Holding Type | Asset(%) |
---|---|---|
5.77% GOI 2030 | Bond - Gov't Treasury | 9 |
Shriram - City Union Finance Limited | Bond - Corporate Bond | 6 |
L&T Infrastructure Finance Company Limited | Bond - Corporate Bond | 6 |
Shriram Transport Finance Company Limited | Bond - Corporate Bond | 5 |
U.P. Power Corporation Limited | Bond - Corporate Bond | 5 |
REC Limited | Bond - Corporate Bond | 5 |
U.P. Power Corporation Limited | Bond - Corporate Bond | 5 |
LIC Housing Finance Limited | Bond - Corporate Bond | 3 |
8.15% Govt Stock 2026 | Bond - Gov't Treasury | 3 |
Embassy Office Parks REIT | Bond - Corporate Bond | 3 |
Asset | Percent |
---|---|
Bond - Corporate Bond | 80 |
Bond - Gov't Treasury | 15 |
Equity | 2 |
Cash - Collateral | 2 |
Cash | 1 |
Sector | Percent |
---|---|
Bond - Corporate Bond | 80 |
Bond - Gov't Treasury | 15 |
Industrials | 2 |
Cash - Collateral | 2 |
Cash | 1 |
Fund Manager
Sunaina Cunha
3+ years of experience
Mohit Sharma
0+ years of experience
About
connect@birlasunlife.com
Phone
1800 22 7000
Address
Aditya Birla Sun Life AMC Ltd,One India Bulls Centre ,Tower 1, 17th Flr,,Jupiter Mill Compound,841,S.B. Marg,,Elphinstone Road, Mumbai - 400 093