Share Fund
The investment objective of the Scheme is to generate regular income and capital appreciation by predominantly investing in a portfolio of debt securities with medium term maturity.
Suitability
This product is suitable for investors who are seeking
• income with capital growth over medium to long term
• investments in debt and money market instruments
Scheme Class | Debt |
Scheme Category | Medium Duration |
Expense Ratio | 1.02% |
Min subscription | ₹ 1,000 |
Scheme Type | Open-ended |
Scheme AUM (in Crs.) | ₹ 2,005 |
AMC AUM (in Crs.) | ₹ 2,49,270 |
Min Addition Subscription | ₹ 1,000 |
Benchmark Type | CRISIL Short Term Bond Fund TR INR |
Exit Load | Exit load of 2.0%, if redeemed between (0-1) years. Exit load of 1.0%, if redeemed between (1-2) years. No Exit load, if redeemed after 2 years. |
Fund | Min SIP Inv. | Min Inv. | Returns 3Y |
---|---|---|---|
Indiabulls Income Fund - Direct Plan | 1000 | 1000 | 9.21% |
DSP Bond Fund - Direct Plan | 1000 | 1000 | 5.85% |
Company | Holding Type | Asset(%) |
---|---|---|
5.79% Govt Stock 2030 | Bond - Gov't Treasury | 8 |
6.45% Govt Stock 2029 | Bond - Gov't Treasury | 7 |
Shriram - City Union Finance Limited | Bond - Corporate Bond | 6 |
L & T Infrastructure Finance Company Limited | Bond - Corporate Bond | 6 |
Shriram Transport Finance Company Limited | Bond - Corporate Bond | 5 |
U.P. Power Corporation Limited | Bond - Corporate Bond | 5 |
Rec Limited | Bond - Corporate Bond | 5 |
U.P. Power Corporation Limited | Bond - Corporate Bond | 4 |
Net Receivables / (Payables) | Cash | 4 |
NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | Bond - Corporate Bond | 3 |
Asset | Percent |
---|---|
Bond - Corporate Bond | 76 |
Bond - Gov't Treasury | 19 |
Cash | 4 |
Equity | 1 |
Cash - Collateral | 1 |
Sector | Percent |
---|---|
Bond - Corporate Bond | 76 |
Bond - Gov't Treasury | 19 |
Cash | 4 |
Industrials | 1 |
Cash - Collateral | 1 |
Fund Manager
Mohit Sharma
0+ years of experience
Sunaina Cunha
3+ years of experience
About
connect@birlasunlife.com
Phone
1800 22 7000
Address
Aditya Birla Sun Life AMC Ltd,One India Bulls Centre ,Tower 1, 17th Flr,,Jupiter Mill Compound,841,S.B. Marg,,Elphinstone Road, Mumbai - 400 093