Share Fund
To generate stable returns by investing predominantly in debt & money market instruments issued by Banks, Public Sector Units (PSUs) & Public Financial Institutions (PFIs). The scheme shall endeavor to generate optimum returns with low credit risk.
Suitability
This product is suitable for investors who are seeking
• Regular income over short to medium term
• Investment in debt and money market instruments issued by banks
Scheme Class | Debt |
Scheme Category | Banking & PSU |
Expense Ratio | 0.35% |
Min subscription | ₹ 5,000 |
Scheme Type | Open-ended |
Scheme AUM (in Crs.) | ₹ 13,661 |
AMC AUM (in Crs.) | ₹ 89,720 |
Min Addition Subscription | ₹ 1,000 |
Benchmark Type | CRISIL Short Term Bond TR INR |
Exit Load | No Exit load, if redeemed after 0 months. |
Fund | Min SIP Inv. | Min Inv. | Returns 3Y |
---|
Company | Holding Type | Asset(%) |
---|---|---|
7.18% Govt Stock 2033 | Bond - Gov't Treasury | 12 |
Export Import Bank Of India | Bond - Corporate Bond | 7 |
Rural Electrification Corporation Limited | Bond - Corporate Bond | 5 |
Small Industries Development Bank Of India | Bond - Corporate Bond | 5 |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | 5 |
Indian Railway Finance Corporation Limited | Bond - Corporate Bond | 5 |
Bajaj Finance Limited | Bond - Corporate Bond | 4 |
HDFC Bank Limited | Bond - Corporate Bond | 4 |
National Housing Bank | Bond - Corporate Bond | 3 |
Net Receivables / (Payables) | Cash - Collateral | 3 |
Asset | Percent |
---|---|
Bond - Corporate Bond | 79 |
Bond - Gov't Treasury | 14 |
Cash - Collateral | 3 |
Bond - Gov't Agency Debt | 2 |
Cash - CD Time Deposit | 1 |
Sector | Percent |
---|---|
Bond - Corporate Bond | 79 |
Bond - Gov't Treasury | 14 |
Cash - Collateral | 3 |
Bond - Gov't Agency Debt | 2 |
Cash - CD Time Deposit | 1 |
Fund Manager
Aditya Pagaria
8+ years of experience
Hardik Shah
1+ years of experience
About
customerservice@axismf.com
Phone
1800 221 322
Address
Axis Asset Management Company Ltd.,Axis House, 1st Floor, C-2, Wadia International Centre,,Pandurang Budhkar Marg, Worli,, Mumbai - 400 025