Share Fund
To generate optimal returns in the medium term while maintaining liquidity of the portfolio by investing in debt and money market instruments.
Suitability
This product is suitable for investors who are seeking
• Optimal returns over medium term
• Investment in diversified portfolio of high quality debt and money market securities to generate optimal risk adjusted returns while maintaining liquidity
Scheme Class | Debt |
Scheme Category | Medium Duration |
Expense Ratio | 0.35% |
Min subscription | ₹ 5,000 |
Scheme Type | Open-ended |
Scheme AUM (in Crs.) | ₹ 1,177 |
AMC AUM (in Crs.) | ₹ 89,720 |
Min Addition Subscription | ₹ 100 |
Benchmark Type | CRISIL Short Term Bond Fund TR INR |
Exit Load | Exit load of 1.0%, if redeemed between (0-12) months. No Exit load, if redeemed after 12 months. |
Fund | Min SIP Inv. | Min Inv. | Returns 3Y |
---|---|---|---|
Indiabulls Income Fund - Direct Plan | 1000 | 1000 | 9.21% |
DSP Bond Fund - Direct Plan | 1000 | 1000 | 5.85% |
Company | Holding Type | Asset(%) |
---|---|---|
Clearing Corporation Of India Ltd | Cash - Collateral | 18 |
State Bank Of India | Bond - Corporate Bond | 4 |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | 4 |
Rural Electrification Corporation Limited | Bond - Corporate Bond | 4 |
Embassy Office Parks Reit | Bond - Corporate Bond | 3 |
State Bank Of India | Bond - Corporate Bond | 3 |
G R Infraprojects Limited | Bond - Corporate Bond | 3 |
India Grid Trust | Bond - Corporate Bond | 2 |
Power Finance Corporation Limited | Bond - Corporate Bond | 2 |
7.17% Govt Stock 2028 | Bond - Gov't Treasury | 2 |
Asset | Percent |
---|---|
Bond - Corporate Bond | 71 |
Cash - Collateral | 18 |
Bond - Asset Backed | 4 |
Bond - Gov't Treasury | 4 |
Cash | 2 |
Sector | Percent |
---|---|
Bond - Corporate Bond | 71 |
Cash - Collateral | 18 |
Bond - Asset Backed | 4 |
Bond - Gov't Treasury | 4 |
Cash | 2 |
Fund Manager
Devang Shah
8+ years of experience
Dhaval Patel
2+ years of experience
About
customerservice@axismf.com
Phone
1800 221 322
Address
Axis Asset Management Company Ltd.,Axis House, 1st Floor, C-2, Wadia International Centre,,Pandurang Budhkar Marg, Worli,, Mumbai - 400 025