Share Fund
To generate long term capital appreciation by investing in a diversified portfolio of equity and equity related instruments, fixed income instruments & gold exchange traded funds.
Suitability
This product is suitable for investors who are seeking
• capital appreciation & generating income over long term.
• Investment in a diversified portfolio of equity and equity related instruments, fixed income instruments & gold Exchange Traded Funds
Scheme Class | Hybrid |
Scheme Category | Multi Asset Allocation |
Expense Ratio | 0.82% |
Min subscription | ₹ 500 |
Scheme Type | Open-ended |
Scheme AUM (in Crs.) | ₹ 1,661 |
AMC AUM (in Crs.) | ₹ 89,720 |
Min Addition Subscription | ₹ 100 |
Benchmark Type | Nifty 50 Index |
Exit Load | Exit load of 1.0%, if redeemed between (0-12) months. No Exit load, if redeemed after 12 months. |
Fund | Min SIP Inv. | Min Inv. | Returns 3Y |
---|---|---|---|
SBI Multi Asset Allocation Fund - Direct Plan | 0 | 0 | 14.89% |
Company | Holding Type | Asset(%) |
---|---|---|
Axis Gold ETF | Mutual Fund - ETF | 12 |
ICICI Bank Ltd | Equity | 6 |
Bajaj Finance Ltd | Equity | 6 |
Housing Development Finance Corp Ltd | Equity | 5 |
Avenue Supermarts Ltd | Equity | 5 |
Tata Consultancy Services Ltd | Equity | 5 |
Reliance Industries Ltd | Equity | 4 |
Infosys Ltd | Equity | 4 |
Kotak Mahindra Bank Ltd | Equity | 4 |
HDFC Bank Ltd | Equity | 4 |
Asset | Percent |
---|---|
Equity | 75 |
Mutual Fund - ETF | 12 |
Bond - Corporate Bond | 4 |
Bond - Gov't Treasury | 4 |
Cash - Repurchase Agreement | 3 |
Sector | Percent |
---|---|
Financial Services | 28 |
Mutual Fund - ETF | 12 |
Technology | 9 |
Basic Materials | 8 |
Consumer Cyclical | 7 |
Fund Manager
R Sivakumar
12+ years of experience
Ashish Naik
6+ years of experience
Hardik Shah
0+ years of experience
About
customerservice@axismf.com
Phone
1800 221 322
Address
Axis Asset Management Company Ltd.,Axis House, 1st Floor, C-2, Wadia International Centre,,Pandurang Budhkar Marg, Worli,, Mumbai - 400 025