Share Fund
To generate long term capital appreciation by investing in a diversified portfolio of equity and equity related instruments, fixed income instruments & gold exchange traded funds.
Suitability
This product is suitable for investors who are seeking
• capital appreciation & generating income over long term.
• Investment in a diversified portfolio of equity and equity related instruments, fixed income instruments & gold Exchange Traded Funds
Scheme Class | Hybrid |
Scheme Category | Multi Asset Allocation |
Expense Ratio | 0.46% |
Min subscription | ₹ 5,000 |
Scheme Type | Open-ended |
Scheme AUM (in Crs.) | ₹ 1,745 |
AMC AUM (in Crs.) | ₹ 89,720 |
Min Addition Subscription | ₹ 100 |
Benchmark Type | Nifty 50 Index |
Exit Load | Exit load of 1.0%, if redeemed between (0-12) months. No Exit load, if redeemed after 12 months. |
Fund | Min SIP Inv. | Min Inv. | Returns 3Y |
---|---|---|---|
SBI Multi Asset Allocation Fund - Direct Plan | 0 | 0 | 9.99% |
Company | Holding Type | Asset(%) |
---|---|---|
Axis Gold ETF | Mutual Fund - ETF | 10 |
Bajaj Finance Ltd | Equity | 6 |
Infosys Ltd | Equity | 6 |
ICICI Bank Ltd | Equity | 5 |
Clearing Corporation Of India Ltd | Cash - Repurchase Agreement | 5 |
Tata Consultancy Services Ltd | Equity | 5 |
Avenue Supermarts Ltd | Equity | 5 |
HDFC Bank Ltd | Equity | 4 |
Kotak Mahindra Bank Ltd | Equity | 3 |
Reliance Industries Ltd | Equity | 3 |
Asset | Percent |
---|---|
Equity | 73 |
Mutual Fund - ETF | 10 |
Bond - Gov't Treasury | 7 |
Cash - Repurchase Agreement | 5 |
Bond - Corporate Bond | 3 |
Sector | Percent |
---|---|
Financial Services | 24 |
Technology | 13 |
Mutual Fund - ETF | 10 |
Basic Materials | 9 |
Consumer Cyclical | 8 |
Fund Manager
Hardik Shah
0+ years of experience
Ashish Naik
5+ years of experience
R Sivakumar
11+ years of experience
About
customerservice@axismf.com
Phone
1800 221 322
Address
Axis Asset Management Company Ltd.,Axis House, 1st Floor, C-2, Wadia International Centre,,Pandurang Budhkar Marg, Worli,, Mumbai - 400 025