Share Fund
The Scheme seeks to deliver reasonable market related returns with lower risk and higher liquidity through portfolio of debt and money market instruments. The Scheme is not providing any assured or guaranteed returns.
Suitability
Regular income over short term.
• Investment in Debt and Money Market Instruments
Scheme Class | Debt |
Scheme Category | Ultra Short Duration |
Expense Ratio | 0.33% |
Min subscription | ₹ 5,000 |
Scheme Type | Open-ended |
Scheme AUM (in Crs.) | ₹ 154 |
AMC AUM (in Crs.) | ₹ 3,626 |
Min Addition Subscription | ₹ 1,000 |
Benchmark Type | CRISIL Liquid Fund TR INR |
Exit Load | No Exit load, if redeemed after 0 years. |
Fund | Min SIP Inv. | Min Inv. | Returns 3Y |
---|---|---|---|
ICICI Prudential Ultra Short Term Fund - Direct Plan | 1000 | 1000 | 5.61% |
Kotak Savings Fund - Direct Plan | 1000 | 1000 | 5.01% |
Company | Holding Type | Asset(%) |
---|---|---|
Canara Bank | Cash - CD Time Deposit | 8 |
Net Receivables / (Payables) | Cash - Collateral | 8 |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | 8 |
Indian Railway Finance Corporation Limited | Bond - Corporate Bond | 8 |
Kotak Mahindra Bank Limited (Formerly Kotak Mahindra Finance Limited) | Cash - CD Time Deposit | 7 |
Larsen And Toubro Limited | Bond - Corporate Bond | 6 |
Power Finance Corporation Ltd. | Bond - Corporate Bond | 6 |
National Housing Bank | Bond - Corporate Bond | 6 |
Bajaj Finance Limited | Bond - Corporate Bond | 6 |
Export-Import Bank Of India | Cash - CD Time Deposit | 6 |
Asset | Percent |
---|---|
Bond - Corporate Bond | 46 |
Cash - CD Time Deposit | 24 |
Bond - Gov't Treasury | 14 |
Cash - Collateral | 8 |
Cash - Commercial Paper | 6 |
Sector | Percent |
---|---|
Bond - Corporate Bond | 46 |
Cash - CD Time Deposit | 24 |
Bond - Gov't Treasury | 14 |
Cash - Collateral | 8 |
Cash - Commercial Paper | 6 |
Fund Manager
Mithraem Bharucha
1+ years of experience
About
service@boimf.in
Phone
1800 - 102 - 4444
Address
Bank of India Investment Managers Private Limited,B/204, Tower 1, Peninsula Corporate Park,,Ganpatrao Kadam Marg,,Lower Parel, Mumba, Mumbai - 400 013