Share Fund
The Scheme seeks to deliver reasonable market related returns with lower risk and higher liquidity through portfolio of debt and money market instruments. The Scheme is not providing any assured or guaranteed returns.
Suitability
Regular income over short term.
• Investment in Debt and Money Market Instruments
Scheme Class | Debt |
Scheme Category | Ultra Short Duration |
Expense Ratio | 0.9% |
Min subscription | ₹ 5,000 |
Scheme Type | Open-ended |
Scheme AUM (in Crs.) | ₹ 141 |
AMC AUM (in Crs.) | ₹ 3,626 |
Min Addition Subscription | ₹ 1,000 |
Benchmark Type | CRISIL Liquid Debt TR INR |
Exit Load | No Exit load, if redeemed after 0 years. |
Fund | Min SIP Inv. | Min Inv. | Returns 3Y |
---|---|---|---|
ICICI Prudential Ultra Short Term Fund - Direct Plan | 1000 | 1000 | 5.55% |
Kotak Savings Fund - Direct Plan | 1000 | 1000 | 5.07% |
Company | Holding Type | Asset(%) |
---|---|---|
Rec Limited | Bond - Corporate Bond | 10 |
Axis Bank Limited | Cash - CD Time Deposit | 9 |
Bank Of Baroda | Cash - CD Time Deposit | 8 |
HDFC Bank Limited | Cash - Commercial Paper | 8 |
LIC Housing Finance Limited | Bond - Corporate Bond | 8 |
182 DTB 14092023 | Bond - Gov't Treasury | 7 |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | 7 |
Kotak Mahindra Bank Limited (Formerly Kotak Mahindra Finance Limited) | Cash - CD Time Deposit | 7 |
ICICI Bank Limited | Cash - CD Time Deposit | 7 |
Cholamandalam Investment And Fin. Co. Ltd | Bond - Corporate Bond | 6 |
Asset | Percent |
---|---|
Bond - Corporate Bond | 41 |
Cash - CD Time Deposit | 31 |
Cash - Commercial Paper | 14 |
Bond - Gov't Treasury | 11 |
Cash - Collateral | 2 |
Sector | Percent |
---|---|
Bond - Corporate Bond | 41 |
Cash - CD Time Deposit | 31 |
Cash - Commercial Paper | 14 |
Bond - Gov't Treasury | 11 |
Cash - Collateral | 2 |
Fund Manager
Mithraem Bharucha
2+ years of experience
About
service@boimf.in
Phone
1800 - 102 - 4444
Address
Bank of India Investment Managers Private Limited,B/204, Tower 1, Peninsula Corporate Park,,Ganpatrao Kadam Marg,,Lower Parel, Mumba, Mumbai - 400 013