Share Fund
To generate income & capital appreciation by predominantly investing in an actively managed diversified portfolio of equity & equity related instruments including derivatives.
Suitability
Capital appreciation over long term.
• To generate income and capital appreciation by predominantly investing in an actively managed diversified portfolio of equity and equity related instruments including derivatives.
Scheme Class | Equity |
Scheme Category | Flexi Cap |
Expense Ratio | 0.39% |
Min subscription | ₹ 5,000 |
Scheme Type | Open-ended |
Scheme AUM (in Crs.) | ₹ 8,827 |
AMC AUM (in Crs.) | ₹ 7,627 |
Min Addition Subscription | ₹ 1,000 |
Benchmark Type | S&P BSE 500 India TR INR |
Exit Load | Exit load of 0.5%, if redeemed between (0-90) days. No Exit load, if redeemed after 90 days. |
Fund | Min SIP Inv. | Min Inv. | Returns 3Y |
---|
Company | Holding Type | Asset(%) |
---|---|---|
ICICI Bank Ltd | Equity | 9 |
HDFC Bank Ltd | Equity | 8 |
Reliance Industries Ltd | Equity | 8 |
Infosys Ltd | Equity | 7 |
Clearing Corporation Of India Ltd. | Cash - Repurchase Agreement | 6 |
Max Healthcare Institute Ltd Ordinary Shares | Equity | 3 |
Hindustan Unilever Ltd | Equity | 3 |
Bajaj Finance Ltd | Equity | 3 |
Varun Beverages Ltd | Equity | 3 |
Indraprastha Gas Ltd | Equity | 2 |
Asset | Percent |
---|---|
Equity | 93 |
Cash - Repurchase Agreement | 6 |
Cash | 0 |
Bond - Gov't Treasury | 0 |
Sector | Percent |
---|---|
Financial Services | 31 |
Consumer Cyclical | 14 |
Technology | 9 |
Energy | 8 |
Healthcare | 8 |
Fund Manager
Vinay Paharia
0+ years of experience
Puneet Pal
0+ years of experience
A. Anandha Padmanabhan
2+ years of experience
Ojasvi Khicha
0+ years of experience
About
care@pgimindia.co.in
Phone
9930738128
Address
PGIM India Asset Management Private Limited,Nirlon House, 2nd Floor,,Dr. Annie Besant Road,,Worli,, Mumbai - 400 030