Share Fund
The primary investment objective of the scheme is to generate long-term capital growth from a diversified portfolio of units of overseas mutual funds.
Suitability
Capital growth over the long term.
• Investment in units of overseas mutual funds having diversified portfolio
Scheme Class | Equity |
Scheme Category | Global - Other |
Expense Ratio | 0.12% |
Min subscription | ₹ 5,000 |
Scheme Type | Open-ended |
Scheme AUM (in Crs.) | ₹ 3 |
AMC AUM (in Crs.) | ₹ 7,627 |
Min Addition Subscription | ₹ 1,000 |
Benchmark Type | MSCI World Index |
Exit Load | Exit load of 1.0%, if redeemed between (0-12) months. No Exit load, if redeemed after 12 months. |
Fund | Min SIP Inv. | Min Inv. | Returns 3Y |
---|---|---|---|
ICICI Prudential US Bluechip Equity Fund - Direct Plan | 1000 | 1000 | 19.42% |
Franklin India Feeder - Franklin U.S. Opportunities Fund - Direct Plan | 1000 | 1000 | 28.47% |
Franklin Asian Equity Fund - Direct Plan | 1000 | 1000 | 11.81% |
DSP World Mining - Direct Plan | 1000 | 1000 | 14.96% |
Company | Holding Type | Asset(%) |
---|---|---|
Pramerica Sicav Euro Equity E | Mutual Fund - Open End | 83 |
Net Receivables / (Payables) | Cash | 14 |
Clearing Corporation Of India Ltd. | Cash - Collateral | 3 |
Asset | Percent |
---|---|
Mutual Fund - Open End | 83 |
Cash | 14 |
Cash - Collateral | 3 |
Sector | Percent |
---|---|
Mutual Fund - Open End | 83 |
Cash | 14 |
Cash - Collateral | 3 |
Fund Manager
Alok Agarwal
2+ years of experience
About
Phone
9930738128
Address
2nd Floor,,Nirlon House,,Dr. Annie Besant Road,,Worli,, Mumbai - 400 030