Share Fund
To provide liquidity and seek to generate returns by investing in a mix of short term debt and money market instruments.
Suitability
Income over the short term.
• Investment in short term debt and money market instruments
Scheme Class | Debt |
Scheme Category | Ultra Short Duration |
Expense Ratio | 0.3% |
Min subscription | ₹ 5,000 |
Scheme Type | Open-ended |
Scheme AUM (in Crs.) | ₹ 192 |
AMC AUM (in Crs.) | ₹ 7,627 |
Min Addition Subscription | ₹ 1,000 |
Benchmark Type | CRISIL Liquid Debt TR INR |
Exit Load | No Exit load, if redeemed after 0 days. |
Fund | Min SIP Inv. | Min Inv. | Returns 3Y |
---|---|---|---|
ICICI Prudential Ultra Short Term Fund - Direct Plan | 1000 | 1000 | 7.52% |
Kotak Savings Fund - Direct Plan | 1000 | 1000 | 7.36% |
Company | Holding Type | Asset(%) |
---|---|---|
HDFC Bank Limited | Cash - CD Time Deposit | 10 |
Small Industries Development Bank Of India | Bond - Corporate Bond | 8 |
National Housing Bank | Bond - Corporate Bond | 8 |
Shriram Finance Limited | Bond - Corporate Bond | 7 |
Muthoot Finance Limited | Bond - Corporate Bond | 5 |
Power Finance Corporation Ltd. | Bond - Corporate Bond | 5 |
Can Fin Homes Limited | Bond - Corporate Bond | 5 |
364 Days Tbill (Md 08/05/2025) | Bond - Gov't Treasury | 5 |
Clearing Corporation Of India Ltd. | Cash - Repurchase Agreement | 5 |
Export-Import Bank Of India | Cash - Commercial Paper | 5 |
Asset | Percent |
---|---|
Bond - Corporate Bond | 43 |
Cash - CD Time Deposit | 29 |
Cash - Commercial Paper | 10 |
Bond - Gov't Treasury | 6 |
Cash - Repurchase Agreement | 5 |
Sector | Percent |
---|---|
Bond - Corporate Bond | 43 |
Cash - CD Time Deposit | 29 |
Cash - Commercial Paper | 10 |
Bond - Gov't Treasury | 6 |
Cash - Repurchase Agreement | 5 |
Fund Manager
Bhupesh Kalyani
2+ years of experience
Puneet Pal
2+ years of experience
Ojasvi Khicha
2+ years of experience
About
care@pgimindia.co.in
Phone
9930738128
Address
PGIM India Asset Management Private Limited,Nirlon House, 2nd Floor,,Dr. Annie Besant Road,,Worli,, Mumbai - 400 030