Share Fund
The primary investment objective of the Scheme is to seek to generate long term capital appreciation, from a portfolio that is substantially constituted of equity securities and equity related securities of issuers domiciled in India. This shall be the fundamental attribute of the Scheme. There is no assurance that the investment objective of the Scheme will be realized.
Suitability
This product is suitable for investors who are seeking
• This Scheme is suitable for investors who are seeking* Long-term capital growth
• Investment in equity and equity-related securities to form a diversified portfolio
Scheme Class | Equity |
Scheme Category | Flexi Cap |
Expense Ratio | 0.67% |
Min subscription | ₹ 100 |
Scheme Type | Open-ended |
Scheme AUM (in Crs.) | ₹ 11,879 |
AMC AUM (in Crs.) | ₹ 78,363 |
Min Addition Subscription | ₹ 100 |
Benchmark Type | S&P BSE 500 India TR INR |
Exit Load | Exit load of 1.0%, if redeemed between (0-12) months. No Exit load, if redeemed after 12 months. |
Fund | Min SIP Inv. | Min Inv. | Returns 3Y |
---|
Company | Holding Type | Asset(%) |
---|---|---|
Bajaj Finance Ltd | Equity | 6 |
ICICI Bank Ltd | Equity | 5 |
HDFC Bank Ltd | Equity | 4 |
Infosys Ltd | Equity | 4 |
Axis Bank Ltd | Equity | 4 |
Samvardhana Motherson International Ltd | Equity | 4 |
Cholamandalam Investment and Finance Co Ltd | Equity | 3 |
Avenue Supermarts Ltd | Equity | 3 |
Indus Towers Ltd Ordinary Shares | Equity | 3 |
Hindustan Unilever Ltd | Equity | 2 |
Asset | Percent |
---|---|
Equity | 98 |
Cash - Repurchase Agreement | 2 |
Cash | 0 |
Sector | Percent |
---|---|
Financial Services | 33 |
Consumer Cyclical | 13 |
Industrials | 12 |
Technology | 10 |
Basic Materials | 9 |
Fund Manager
Bhavin Gandhi
0+ years of experience
About
service@dspblackrock.com
Phone
1800-200-4499
Address
Tulsiani Chambers,,West Wing, 11th Floor,,Nariman Point, Mumbai - 400021