Share Fund
An Open ended equity Scheme, seeking to generate income through investments in fixed income ecurities and using arbitrage and other derivative Strategies. The Scheme also intends to generate long-term capital appreciation by investing a portion of the scheme's assets in equity and equity related instruments.
Suitability
This Scheme is Suitabe for investors seking
• Long term capital growth and income.
• Investment in Equity and Equity related securities including the use of Equity derivatives strategies and aribitrage opportunities with balance exposure in debt and money market instruments.
Scheme Class | Hybrid |
Scheme Category | Equity Savings |
Expense Ratio | 0.66% |
Min subscription | ₹ 500 |
Scheme Type | Open-ended |
Scheme AUM (in Crs.) | ₹ 539 |
AMC AUM (in Crs.) | ₹ 78,363 |
Min Addition Subscription | ₹ 500 |
Benchmark Type | Nifty 500 Index |
Exit Load | No Exit load, if redeemed after 0 years. |
Fund | Min SIP Inv. | Min Inv. | Returns 3Y |
---|
Company | Holding Type | Asset(%) |
---|---|---|
Cash Offset For Derivatives | Cash - Future Offset | 31 |
Housing Development Finance Corp Ltd | Equity | 6 |
Reliance Industries Limited | Bond - Corporate Bond | 5 |
5.74 11/15/2026 12:00:00 Am | Bond - Gov't Treasury | 5 |
Tech Mahindra Ltd | Equity | 4 |
ICICI Bank Ltd | Equity | 4 |
Future on Adani Enterprises Ltd | Equity - Future | 4 |
Adani Enterprises Ltd | Equity | 4 |
HCL Technologies Ltd | Equity | 4 |
Axis Bank Ltd | Equity | 4 |
Asset | Percent |
---|---|
Equity | 74 |
Equity - Future | 31 |
Cash - Future Offset | 31 |
Bond - Gov't Treasury | 13 |
Bond - Corporate Bond | 5 |
Sector | Percent |
---|---|
Equity - Future | 31 |
Cash - Future Offset | 31 |
Financial Services | 25 |
Bond - Gov't Treasury | 13 |
Technology | 10 |
Fund Manager
Kedar Karnik
1+ years of experience
Jay Kothari
4+ years of experience
Abhishek Singh
1+ years of experience
About
service@dspblackrock.com
Phone
1800-200-4499
Address
Tulsiani Chambers,,West Wing, 11th Floor,,Nariman Point, Mumbai - 400021