Share Fund
To generate income / capital appreciation through investments in debt and money market instruments consisting predominantly of securities issued by entities such as Scheduled Commercial Banks (SCBs), Public Sector undertakings (PSUs), Public Financial Institutions (PFIs), Municipal Corporations and such other bodies. There is no assurance that the investment objective of the Scheme will be realized.
Suitability
This product is suitable for investors who are seeking
• regular income over medium to long term
• investments in debt and money market instruments consisting predominantly of securities issued by Scheduled Commercial Banks and Public Sector undertakings.
Scheme Class | Debt |
Scheme Category | Banking & PSU |
Expense Ratio | 0.36% |
Min subscription | ₹ 5,000 |
Scheme Type | Open-ended |
Scheme AUM (in Crs.) | ₹ 8,173 |
AMC AUM (in Crs.) | ₹ 3,42,291 |
Min Addition Subscription | ₹ 1,000 |
Benchmark Type | CRISIL Short Term Bond Fund TR INR |
Exit Load | No Exit load, if redeemed after 0 years. |
Fund | Min SIP Inv. | Min Inv. | Returns 3Y |
---|
Company | Holding Type | Asset(%) |
---|---|---|
Treps - Tri-Party Repo | Cash - Repurchase Agreement | 5 |
Net Current Assets | Cash | 4 |
NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | Bond - Corporate Bond | 3 |
Food Corporation Of India | Bond - Corporate Bond | 3 |
Housing And Urban Development Corporation Ltd. | Bond - Corporate Bond | 3 |
National Highways Authority Of India | Bond - Corporate Bond | 3 |
State Bank Of India | Bond - Corporate Bond | 3 |
INDIAN RAILWAY FINANCE CORPORATION LIMITED | Bond - Corporate Bond | 2 |
Union Bank Of India | Bond - Corporate Bond | 2 |
5.79% Govt Stock 2030 | Bond - Gov't Treasury | 2 |
Asset | Percent |
---|---|
Bond - Corporate Bond | 86 |
Bond - Gov't Treasury | 6 |
Cash - Repurchase Agreement | 5 |
Cash | 4 |
Sector | Percent |
---|---|
Bond - Corporate Bond | 86 |
Bond - Gov't Treasury | 6 |
Cash - Repurchase Agreement | 5 |
Cash | 4 |
Fund Manager
Chirag Dagli
1+ years of experience
Anil Bamboli
6+ years of experience
About
cliser@hdfcfund.com
Phone
1800 3010 6767
Address
HDFC Asset Management Company Limited,HUL House, 2nd Floor,,H.T. Parekh Marg,165-166, Backbay Reclamation,,Churchgate,, Mumbai - 400 020