Share Fund
To generate income / capital appreciation through investment in a portfolio comprising substantially of floating rate debt, fixed rate debt instruments swapped for floating rate returns and money market instruments. There is no assurance that the investment objective of the Scheme will be realized.
Suitability
This product is suitable for investors who are seeking
• regular income over short term.
• investment in floating rate debt / money market instruments, fixed rate debt / money market instruments swapped for floating rate returns, and fixed rate debt and money market instruments of short term maturities with higher liquidity.
Scheme Class | Debt |
Scheme Category | Floating Rate |
Expense Ratio | 0.23% |
Min subscription | ₹ 5,000 |
Scheme Type | Open-ended |
Scheme AUM (in Crs.) | ₹ 16,242 |
AMC AUM (in Crs.) | ₹ 3,42,291 |
Min Addition Subscription | ₹ 100 |
Benchmark Type | CRISIL Liquid Fund TR INR |
Exit Load | No Exit load, if redeemed after 0 years. |
Fund | Min SIP Inv. | Min Inv. | Returns 3Y |
---|
Company | Holding Type | Asset(%) |
---|---|---|
5.38% Govt Stock 2034 | Bond - Gov't Treasury | 14 |
4.93% Govt Stock 2028 | Bond - Gov't Treasury | 6 |
5.53% Govt Stock 2033 | Bond - Gov't Treasury | 5 |
Housing Development Finance Corporation Ltd | Bond - Corporate Bond | 4 |
182 Dtb 24112022 | Bond - Gov't Treasury | 4 |
Power Finance Corporation Ltd. | Bond - Corporate Bond | 3 |
Panatone Finvest Limited | Cash - Commercial Paper | 3 |
Rural Electrification Corporation Limited | Bond - Corporate Bond | 3 |
Embassy Office Parks Reit | Bond - Corporate Bond | 2 |
Net Current Assets | Cash | 2 |
Asset | Percent |
---|---|
Bond - Corporate Bond | 56 |
Bond - Gov't Treasury | 32 |
Cash - Commercial Paper | 6 |
Cash - Repurchase Agreement | 3 |
Cash | 2 |
Sector | Percent |
---|---|
Bond - Corporate Bond | 56 |
Bond - Gov't Treasury | 32 |
Cash - Commercial Paper | 6 |
Cash - Repurchase Agreement | 3 |
Cash | 2 |
Fund Manager
Shobhit Mehrotra
14+ years of experience
Vikas Agrawal
2+ years of experience
Priya Ranjan
0+ years of experience
About
cliser@hdfcfund.com
Phone
1800 3010 6767
Address
HDFC Asset Management Company Limited,HUL House, 2nd Floor,,H.T. Parekh Marg,165-166, Backbay Reclamation,,Churchgate,, Mumbai - 400 020