Share Fund
To generate long term capital appreciation/income from a portfolio, predominantly invested in equity and equity related instruments. There is no assurance that the investment objective of the Scheme will be realized.
Suitability
This product is suitable for investors who are seeking
•
• investment in equity and equity related instruments of large cap companies
Scheme Class | Equity |
Scheme Category | Large & Mid-Cap |
Expense Ratio | 1.21% |
Min subscription | ₹ 5,000 |
Scheme Type | Open-ended |
Scheme AUM (in Crs.) | ₹ 7,917 |
AMC AUM (in Crs.) | ₹ 3,42,291 |
Min Addition Subscription | ₹ 1,000 |
Benchmark Type | S&P BSE 200 India TR INR |
Exit Load | Exit load of 1.0%, if redeemed between (0-1) years. No Exit load, if redeemed after 1 years. |
Fund | Min SIP Inv. | Min Inv. | Returns 3Y |
---|---|---|---|
Principal Emerging Bluechip - Direct Plan | 1000 | 1000 | 36.54% |
Canara Robeco Emerging Equities - Direct Plan | 0 | 1000 | 33.0% |
Company | Holding Type | Asset(%) |
---|---|---|
HDFC Bank Ltd | Equity | 5 |
ICICI Bank Ltd | Equity | 4 |
Infosys Ltd | Equity | 3 |
State Bank of India | Equity | 3 |
Reliance Industries Ltd | Equity | 3 |
Tata Consultancy Services Ltd | Equity | 2 |
Indian Hotels Co Ltd | Equity | 2 |
Larsen & Toubro Ltd | Equity | 2 |
Housing Development Finance Corp Ltd | Equity | 2 |
Maruti Suzuki India Ltd | Equity | 2 |
Asset | Percent |
---|---|
Equity | 98 |
Cash - Repurchase Agreement | 2 |
Cash | 0 |
Mutual Fund - ETF | 0 |
Sector | Percent |
---|---|
Financial Services | 27 |
Consumer Cyclical | 15 |
Technology | 11 |
Industrials | 11 |
Basic Materials | 8 |
Fund Manager
Gopal Agrawal
2+ years of experience
Priya Ranjan
0+ years of experience
About
cliser@hdfcfund.com
Phone
1800 3010 6767
Address
HDFC Asset Management Company Limited,HUL House, 2nd Floor,,H.T. Parekh Marg,165-166, Backbay Reclamation,,Churchgate,, Mumbai - 400 020