Share Fund
To generate income / capital appreciation through investments in Debt and Money Market Instruments.There is no assurance that the investment objective of the Scheme will be realized.
Suitability
This product is suitable for investors who are seeking
• stable returns over short to medium term.
• to maximize income while maintaining the optimum balance of yield, safety and liquidity by investing in a range of debt and money market instruments of various maturity dates.
Scheme Class | Debt |
Scheme Category | Medium Duration |
Expense Ratio | 0.59% |
Min subscription | ₹ 5,000 |
Scheme Type | Open-ended |
Scheme AUM (in Crs.) | ₹ 4,333 |
AMC AUM (in Crs.) | ₹ 3,42,291 |
Min Addition Subscription | ₹ 1,000 |
Benchmark Type | CRISIL Short Term Bond Fund TR INR |
Exit Load | No Exit load, if redeemed after 0 months. |
Fund | Min SIP Inv. | Min Inv. | Returns 3Y |
---|---|---|---|
Indiabulls Income Fund - Direct Plan | 1000 | 1000 | 1.03% |
DSP Bond Fund - Direct Plan | 1000 | 1000 | 4.99% |
Company | Holding Type | Asset(%) |
---|---|---|
7.1% Govt Stock 2029 | Bond - Gov't Treasury | 5 |
7.26% Govt Stock 2032 | Bond - Gov't Treasury | 4 |
7.26% Govt Stock 2033 | Bond - Gov't Treasury | 3 |
Tata Steel Limited | Bond - Corporate Bond | 3 |
Net Current Assets | Cash | 3 |
Jamnagar Utilities & Power Private Limited | Bond - Corporate Bond | 3 |
6.54% Govt Stock 2032 | Bond - Gov't Treasury | 3 |
Reverse Repo | Cash - Repurchase Agreement | 2 |
L&T Metro Rail (Hyderabad) Limited | Bond - Corporate Bond | 2 |
07.18 Goi 2037 | Bond - Gov't Treasury | 2 |
Asset | Percent |
---|---|
Bond - Corporate Bond | 67 |
Bond - Gov't Treasury | 26 |
Cash | 3 |
Cash - Repurchase Agreement | 3 |
Cash - Commercial Paper | 1 |
Sector | Percent |
---|---|
Bond - Corporate Bond | 67 |
Bond - Gov't Treasury | 26 |
Cash | 3 |
Cash - Repurchase Agreement | 3 |
Cash - Commercial Paper | 1 |
Fund Manager
Shobhit Mehrotra
16+ years of experience
Dhruv Muchhal
0+ years of experience
About
cliser@hdfcfund.com
Phone
1800 3010 6767
Address
HDFC Asset Management Company Limited,HUL House, 2nd Floor,,H.T. Parekh Marg,165-166, Backbay Reclamation,,Churchgate,, Mumbai - 400 020