Share Fund
To generate income through predominantly investing in Debt instruments of banks, Public Sector Undertakings, Public Financial Institutions and Municipal Bonds while maintaining the optimum balance of yield, safety and liquidity. However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved.
Suitability
This product is suitable for investors who are seeking
• A Debt Fund that aims
• to generate regular income by investing in debt and money market instruments predominantly issued by Banks and Public Sector Undertakings.
Scheme Class | Debt |
Scheme Category | Banking & PSU |
Expense Ratio | 0.35% |
Min subscription | ₹ 500 |
Scheme Type | Open-ended |
Scheme AUM (in Crs.) | ₹ 10,725 |
AMC AUM (in Crs.) | ₹ 3,20,793 |
Min Addition Subscription | ₹ 100 |
Benchmark Type | CRISIL Short Term Bond Fund TR INR |
Exit Load | No Exit load, if redeemed after 0 years. |
Fund | Min SIP Inv. | Min Inv. | Returns 3Y |
---|
Company | Holding Type | Asset(%) |
---|---|---|
5.53% Govt Stock 2033 | Bond - Gov't Treasury | 16 |
Indian Bank | Cash - CD Time Deposit | 6 |
6.54% Govt Stock 2032 | Bond - Gov't Treasury | 5 |
Treps | Cash - Repurchase Agreement | 4 |
HDFC Bank Limited | Bond - Corporate Bond | 4 |
ICICI Bank Limited | Bond - Corporate Bond | 4 |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | 3 |
4.68% Govt Stock 2034 | Bond - Gov't Treasury | 3 |
Canara Bank | Cash - CD Time Deposit | 2 |
Bank Of Baroda | Cash - CD Time Deposit | 2 |
Asset | Percent |
---|---|
Bond - Corporate Bond | 42 |
Bond - Gov't Treasury | 29 |
Cash - CD Time Deposit | 25 |
Cash - Repurchase Agreement | 4 |
Cash | 1 |
Sector | Percent |
---|---|
Bond - Corporate Bond | 42 |
Bond - Gov't Treasury | 29 |
Cash - CD Time Deposit | 25 |
Cash - Repurchase Agreement | 4 |
Cash | 1 |
Fund Manager
Chandni Gupta
7+ years of experience
Rahul Goswami
9+ years of experience
About
enquiry@icicipruamc.com
Phone
1800 200 6666
Address
ICICI Prudential Asset Mgmt.Company Limited,3rd Floor, Hallmark Business Plaza,,Sant Dyaneshwar Marg,,Bandra (East), Mumbai - 400 051