Share Fund
The investment objective of ICICI Prudential Dividend Yield Equity Fund is to provide medium to long term capital gains and/or dividend distribution by predominantly investing in a well diversified portfolio of equity and equity related instruments of dividend yielding companies. However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved.
Suitability
This product is suitable for investors who are seeking
•
• A Fund of Funds scheme that seeks to provide reasonable returns, commensurate with low risk while providing a high level of liquidity, through investments made primarily in the schemes of domestic or offshore Mutual Funds having asset allocation to debt and money market securities.
Scheme Class | Equity |
Scheme Category | Dividend Yield |
Expense Ratio | 0.53% |
Min subscription | ₹ 5,000 |
Scheme Type | Open-ended |
Scheme AUM (in Crs.) | ₹ 4,642 |
AMC AUM (in Crs.) | ₹ 3,20,793 |
Min Addition Subscription | ₹ 1,000 |
Benchmark Type | S&P BSE 500 India TR INR |
Exit Load | Exit load of 1.0%, if redeemed between (0-1) years. No Exit load, if redeemed after 1 years. |
Fund | Min SIP Inv. | Min Inv. | Returns 3Y |
---|
Company | Holding Type | Asset(%) |
---|---|---|
ICICI Bank Ltd | Equity | 8 |
NTPC Ltd | Equity | 7 |
Sun Pharmaceuticals Industries Ltd | Equity | 7 |
HDFC Bank Ltd | Equity | 7 |
Treps | Cash - Repurchase Agreement | 6 |
Maruti Suzuki India Ltd | Equity | 6 |
Bharti Airtel Ltd | Equity | 4 |
Oil & Natural Gas Corp Ltd | Equity | 4 |
Larsen & Toubro Ltd | Equity | 3 |
Axis Bank Ltd | Equity | 3 |
Asset | Percent |
---|---|
Equity | 94 |
Cash - Repurchase Agreement | 6 |
Cash | 2 |
Bond - Asset Backed | 1 |
Preferred Stock | 0 |
Sector | Percent |
---|---|
Financial Services | 28 |
Energy | 10 |
Consumer Cyclical | 10 |
Utilities | 9 |
Healthcare | 7 |
Fund Manager
Mittul Kalawadia
6+ years of experience
Sharmila D’mello
2+ years of experience
About
enquiry@icicipruamc.com
Phone
1800 200 6666
Address
ICICI Prudential Asset Mgmt.Company Limited,3rd Floor, Hallmark Business Plaza,,Sant Dyaneshwar Marg,,Bandra (East), Mumbai - 400 051