Share Fund
To generate income through investing predominantly in floating rate instruments while maintaining the optimum balance of yield, safety and liquidity. However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved.
Suitability
This product is suitable for investors who are seeking
•
• A debt fund that invests in debt and money market instruments of various maturities with an aim to maximise income while maintaining an optimum balance of yield, safety and liquidity.
Scheme Class | Debt |
Scheme Category | Floating Rate |
Expense Ratio | 0.56% |
Min subscription | ₹ 500 |
Scheme Type | Open-ended |
Scheme AUM (in Crs.) | ₹ 7,189 |
AMC AUM (in Crs.) | ₹ 3,20,793 |
Min Addition Subscription | ₹ 100 |
Benchmark Type | CRISIL Liquid Debt TR INR |
Exit Load | No Exit load, if redeemed after 0 years. |
Fund | Min SIP Inv. | Min Inv. | Returns 3Y |
---|
Company | Holding Type | Asset(%) |
---|---|---|
7.93% Govt Stock 2033 | Bond - Gov't Treasury | 27 |
7.53% Govt Stock 2034 | Bond - Gov't Treasury | 8 |
LIC Housing Finance Limited | Bond - Corporate Bond | 5 |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | 5 |
Oberoi Realty Ltd. | Bond - Corporate Bond | 3 |
Muthoot Finance Limited | Bond - Corporate Bond | 3 |
Muthoot Finance Limited | Bond - Corporate Bond | 3 |
Net Current Assets | Cash | 2 |
Mankind Pharma Ltd | Bond - Corporate Bond | 2 |
Tata Housing Development Company Limited | Bond - Corporate Bond | 2 |
Asset | Percent |
---|---|
Bond - Corporate Bond | 56 |
Bond - Gov't Treasury | 35 |
Bond - Asset Backed | 5 |
Cash | 2 |
Cash - Repurchase Agreement | 1 |
Sector | Percent |
---|---|
Bond - Corporate Bond | 56 |
Bond - Gov't Treasury | 35 |
Bond - Asset Backed | 5 |
Cash | 2 |
Cash - Repurchase Agreement | 1 |
Fund Manager
Ritesh Lunawat
0+ years of experience
Darshil Dedhia
1+ years of experience
About
enquiry@icicipruamc.com
Phone
1800 200 6666
Address
ICICI Prudential Asset Mgmt.Company Limited,3rd Floor, Hallmark Business Plaza,,Sant Dyaneshwar Marg,,Bandra (East), Mumbai - 400 051