Share Fund
To generate income through investing predominantly in floating rate instruments while maintaining the optimum balance of yield, safety and liquidity. However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved.
Suitability
This product is suitable for investors who are seeking
•
• A debt fund that invests in debt and money market instruments of various maturities with an aim to maximise income while maintaining an optimum balance of yield, safety and liquidity.
Scheme Class | Debt |
Scheme Category | Floating Rate |
Expense Ratio | 0.6% |
Min subscription | ₹ 500 |
Scheme Type | Open-ended |
Scheme AUM (in Crs.) | ₹ 11,885 |
AMC AUM (in Crs.) | ₹ 3,20,793 |
Min Addition Subscription | ₹ 100 |
Benchmark Type | CRISIL Liquid Fund TR INR |
Exit Load | No Exit load, if redeemed after 0 years. |
Fund | Min SIP Inv. | Min Inv. | Returns 3Y |
---|
Company | Holding Type | Asset(%) |
---|---|---|
7.42% Govt Stock 2033 | Bond - Gov't Treasury | 48 |
7.01% Govt Stock 2028 | Bond - Gov't Treasury | 12 |
7.69% Govt Stock 2034 | Bond - Gov't Treasury | 11 |
Net Current Assets | Cash | 2 |
Godrej Industries Limited | Bond - Corporate Bond | 1 |
Tata Capital Financial Services Limited | Bond - Corporate Bond | 1 |
State Bank Of India | Bond - Corporate Bond | 1 |
Embassy Office Parks Reit | Bond - Corporate Bond | 1 |
Bharti Telecom Limited | Bond - Corporate Bond | 1 |
Small Industries Development Bank Of India | Bond - Corporate Bond | 1 |
Asset | Percent |
---|---|
Bond - Gov't Treasury | 71 |
Bond - Corporate Bond | 24 |
Cash | 2 |
Cash - CD Time Deposit | 1 |
Cash - Commercial Paper | 1 |
Sector | Percent |
---|---|
Bond - Gov't Treasury | 71 |
Bond - Corporate Bond | 24 |
Cash | 2 |
Cash - CD Time Deposit | 1 |
Cash - Commercial Paper | 1 |
Fund Manager
Rahul Goswami
10+ years of experience
Nikhil Kabra
6+ years of experience
About
enquiry@icicipruamc.com
Phone
1800 200 6666
Address
ICICI Prudential Asset Mgmt.Company Limited,3rd Floor, Hallmark Business Plaza,,Sant Dyaneshwar Marg,,Bandra (East), Mumbai - 400 051