Share Fund
To generate income through investing predominantly in floating rate instruments while maintaining the optimum balance of yield, safety and liquidity. However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved.
Suitability
This product is suitable for investors who are seeking
•
• A debt fund that invests in debt and money market instruments of various maturities with an aim to maximise income while maintaining an optimum balance of yield, safety and liquidity.
Scheme Class | Debt |
Scheme Category | Floating Rate |
Expense Ratio | 0.62% |
Min subscription | ₹ 500 |
Scheme Type | Open-ended |
Scheme AUM (in Crs.) | ₹ 13,659 |
AMC AUM (in Crs.) | ₹ 3,20,793 |
Min Addition Subscription | ₹ 100 |
Benchmark Type | CRISIL Liquid Debt TR INR |
Exit Load | No Exit load, if redeemed after 0 years. |
Fund | Min SIP Inv. | Min Inv. | Returns 3Y |
---|
Company | Holding Type | Asset(%) |
---|---|---|
8.51% Govt Stock 2033 | Bond - Gov't Treasury | 34 |
7.879999999999999% Govt Stock 2028 | Bond - Gov't Treasury | 9 |
7.93% Govt Stock 2034 | Bond - Gov't Treasury | 7 |
Treps | Cash - Repurchase Agreement | 4 |
6.99% Govt Stock 2026 | Bond - Gov't Treasury | 3 |
LIC Housing Finance Limited | Bond - Corporate Bond | 3 |
Net Current Assets | Cash | 3 |
India (Republic of) | Bond - Gov't Treasury | 2 |
Small Industries Development Bank Of India | Cash - Commercial Paper | 2 |
Kotak Mahindra Bank Limited (Formerly Kotak Mahindra Finance Limited) | Cash - CD Time Deposit | 2 |
Asset | Percent |
---|---|
Bond - Gov't Treasury | 57 |
Bond - Corporate Bond | 23 |
Cash - Commercial Paper | 9 |
Cash - Repurchase Agreement | 4 |
Cash - CD Time Deposit | 4 |
Sector | Percent |
---|---|
Bond - Gov't Treasury | 57 |
Bond - Corporate Bond | 23 |
Cash - Commercial Paper | 9 |
Cash - Repurchase Agreement | 4 |
Cash - CD Time Deposit | 4 |
Fund Manager
Rohan Maru
0+ years of experience
Darshil Dedhia
0+ years of experience
About
enquiry@icicipruamc.com
Phone
1800 200 6666
Address
ICICI Prudential Asset Mgmt.Company Limited,3rd Floor, Hallmark Business Plaza,,Sant Dyaneshwar Marg,,Bandra (East), Mumbai - 400 051