Share Fund
To generate long-term capital appreciation from a portfolio that is invested predominantly in equity and equity related securities of large-cap and mid-cap companies. However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved.
Suitability
This product is suitable for investors who are seeking
• An equity fund that aims to provide long term capital appreciation by predominantly
• investing in equity and equity related securities.
Scheme Class | Equity |
Scheme Category | Large & Mid-Cap |
Expense Ratio | 1.32% |
Min subscription | ₹ 5,000 |
Scheme Type | Open-ended |
Scheme AUM (in Crs.) | ₹ 4,322 |
AMC AUM (in Crs.) | ₹ 3,20,793 |
Min Addition Subscription | ₹ 1,000 |
Benchmark Type | S&P BSE 200 India TR INR |
Exit Load | Exit load of 1.0%, if redeemed between (0-1) months. No Exit load, if redeemed after 1 months. |
Fund | Min SIP Inv. | Min Inv. | Returns 3Y |
---|---|---|---|
Principal Emerging Bluechip - Direct Plan | 1000 | 1000 | 21.83% |
Canara Robeco Emerging Equities - Direct Plan | 0 | 1000 | 16.34% |
Company | Holding Type | Asset(%) |
---|---|---|
Bharti Airtel Ltd | Equity | 8 |
Housing Development Finance Corp Ltd | Equity | 5 |
Treps | Cash - Repurchase Agreement | 5 |
ICICI Bank Ltd | Equity | 5 |
State Bank of India | Equity | 5 |
NTPC Ltd | Equity | 4 |
HCL Technologies Ltd | Equity | 4 |
The Federal Bank Ltd | Equity | 3 |
SBI Life Insurance Company Limited | Equity | 3 |
TVS Motor Co Ltd | Equity | 3 |
Asset | Percent |
---|---|
Equity | 93 |
Cash - Repurchase Agreement | 5 |
Cash | 2 |
Equity - Warrants Rights (Call) | 0 |
Bond - Gov't Treasury | 0 |
Sector | Percent |
---|---|
Financial Services | 38 |
Communication Services | 12 |
Consumer Cyclical | 11 |
Industrials | 9 |
Technology | 7 |
Fund Manager
Parag Thakkar
0+ years of experience
Priyanka Khandelwal
4+ years of experience
Anand Sharma
0+ years of experience
About
enquiry@icicipruamc.com
Phone
1800 200 6666
Address
ICICI Prudential Asset Mgmt.Company Limited,3rd Floor, Hallmark Business Plaza,,Sant Dyaneshwar Marg,,Bandra (East), Mumbai - 400 051