Share Fund
The Scheme seeks to generate returns through investments in debt and money market instruments predominantly issued by entities such as Banks, Public Sector Undertakings (PSUs) and Public Financial Institutions (PFIs).
Suitability
This product is suitable for investors who are seeking
• To generate short term stable returns with a low risk strategy
• Investments in good quality fixed income & Money Market securities issued by scheduled Commercialbanks
Scheme Class | Debt |
Scheme Category | Banking & PSU |
Expense Ratio | 0.32% |
Min subscription | ₹ 5,000 |
Scheme Type | Open-ended |
Scheme AUM (in Crs.) | ₹ 15,017 |
AMC AUM (in Crs.) | ₹ 69,352 |
Min Addition Subscription | ₹ 1,000 |
Benchmark Type | CRISIL Short Term Bond TR INR |
Exit Load | No Exit load, if redeemed after 0 years. |
Fund | Min SIP Inv. | Min Inv. | Returns 3Y |
---|
Company | Holding Type | Asset(%) |
---|---|---|
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | 8 |
Rural Electrification Corporation Limited | Bond - Corporate Bond | 7 |
7.38% Govt Stock 2027 | Bond - Gov't Treasury | 6 |
Indian Railway Finance Corporation Limited | Bond - Corporate Bond | 5 |
Indian Railway Finance Corporation Limited | Bond - Corporate Bond | 5 |
Bajaj Housing Finance Limited | Bond - Corporate Bond | 4 |
Small Industries Development Bank Of India | Bond - Corporate Bond | 4 |
HDFC Bank Limited | Bond - Corporate Bond | 4 |
Hindustan Petroleum Corporation Limited | Bond - Corporate Bond | 4 |
7.27% Govt Stock 2026 | Bond - Gov't Treasury | 4 |
Asset | Percent |
---|---|
Bond - Corporate Bond | 75 |
Bond - Gov't Treasury | 19 |
Cash | 3 |
Cash - CD Time Deposit | 3 |
Cash - Collateral | 0 |
Sector | Percent |
---|---|
Bond - Corporate Bond | 75 |
Bond - Gov't Treasury | 19 |
Cash | 3 |
Cash - CD Time Deposit | 3 |
Cash - Collateral | 0 |
Fund Manager
Suyash Choudhary
2+ years of experience
Gautam Kaul
1+ years of experience
About
investormf@idfc.com
Phone
1-800-2666688
Address
IDFC Asset Management Company Limited,OneIndiaBulls Centre, 841, Jupiter Mills Compound,,Senapati Bapat Marg,,Elphinstone Road (West),, Mumbai - 400 013