Share Fund
The scheme seeks to invest in a diversified set of debt and money market securities with the aim of generating optimal returns over medium term such that the Macaulay duration of the portfolio is between 3 years and 4 years.
Suitability
This product is suitable for investors who are seeking
• To generate optimal returns over short to medium term
• Investments in high quality money market & debt instruments including G-Sec securities
Scheme Class | Debt |
Scheme Category | Medium Duration |
Expense Ratio | 0.75% |
Min subscription | ₹ 5,000 |
Scheme Type | Open-ended |
Scheme AUM (in Crs.) | ₹ 2,489 |
AMC AUM (in Crs.) | ₹ 69,352 |
Min Addition Subscription | ₹ 1,000 |
Benchmark Type | CRISIL Short Term Bond Fund TR INR |
Exit Load | No Exit load, if redeemed after 0 days. |
Fund | Min SIP Inv. | Min Inv. | Returns 3Y |
---|---|---|---|
Indiabulls Income Fund - Direct Plan | 1000 | 1000 | 4.39% |
DSP Bond Fund - Direct Plan | 1000 | 1000 | 5.89% |
Company | Holding Type | Asset(%) |
---|---|---|
5.63% Govt Stock 2026 | Bond - Gov't Treasury | 92 |
Rec Limited | Bond - Corporate Bond | 1 |
HDFC Bank Limited | Cash - CD Time Deposit | 1 |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | 1 |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | 1 |
08.25 MH Sdl 2025 | Bond - Gov't Treasury | 1 |
08.20 GJ Sdl 2025 | Bond - Gov't Treasury | 1 |
Rural Electrification Corporation Limited | Bond - Corporate Bond | 1 |
Triparty Repo | Cash - Repurchase Agreement | 1 |
Net Current Assets | Cash | 0 |
Asset | Percent |
---|---|
Bond - Gov't Treasury | 94 |
Bond - Corporate Bond | 3 |
Cash - CD Time Deposit | 1 |
Bond - Asset Backed | 1 |
Cash - Repurchase Agreement | 1 |
Sector | Percent |
---|---|
Bond - Gov't Treasury | 94 |
Bond - Corporate Bond | 3 |
Cash - CD Time Deposit | 1 |
Bond - Asset Backed | 1 |
Cash - Repurchase Agreement | 1 |
Fund Manager
Suyash Choudhary
6+ years of experience
About
investormf@idfc.com
Phone
1-800-2666688
Address
IDFC Asset Management Company Limited,OneIndiaBulls Centre, 841, Jupiter Mills Compound,,Senapati Bapat Marg,,Elphinstone Road (West),, Mumbai - 400 013