Share Fund
To generate income by predominantly investing in debt & money market securities issued by Banks, Public Sector Undertaking (PSUs), Public Financial Institutions (PFI), Municipal Bonds and Reverse repos in such securities, sovereign securities issued by the Central Government and State Governments, and/or any security unconditionally guaranteed by the Govt. of India. There is no assurance that or guarantee that the investment objective of the scheme will be achieved.
Suitability
This product is suitable for investors who are seeking
• Income over a short to medium term investment horizon
• Investment in debt & money market securities of PSUs, Banks & government securities
Scheme Class | Debt |
Scheme Category | Banking & PSU |
Expense Ratio | 0.27% |
Min subscription | ₹ 5,000 |
Scheme Type | Open-ended |
Scheme AUM (in Crs.) | ₹ 9,132 |
AMC AUM (in Crs.) | ₹ 1,50,099 |
Min Addition Subscription | ₹ 1,000 |
Benchmark Type | CRISIL Short Term Bond Fund TR INR |
Exit Load | No Exit load, if redeemed after 0 years. |
Fund | Min SIP Inv. | Min Inv. | Returns 3Y |
---|
Company | Holding Type | Asset(%) |
---|---|---|
State Bank Of India | Bond - Corporate Bond | 5 |
7.59% Govt Stock 2026 | Bond - Gov't Treasury | 4 |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | 3 |
7.27% Govt Stock 2026 | Bond - Gov't Treasury | 3 |
6.79% Govt Stock 2027 | Bond - Gov't Treasury | 3 |
7.42% MH SDL 2022 | Bond - Gov't Treasury | 3 |
Net Current Assets/(Liabilities) | Cash | 3 |
5.77% GOI 2030 | Bond - Gov't Treasury | 3 |
182 DTB 12112020 | Bond - Gov't Treasury | 3 |
7.68% Govt Stock 2023 | Bond - Gov't Treasury | 3 |
Asset | Percent |
---|---|
Bond - Corporate Bond | 62 |
Bond - Gov't Treasury | 29 |
Cash - CD Time Deposit | 3 |
Cash | 3 |
Cash - Commercial Paper | 2 |
Sector | Percent |
---|---|
Bond - Corporate Bond | 62 |
Bond - Gov't Treasury | 29 |
Cash - CD Time Deposit | 3 |
Cash | 3 |
Cash - Commercial Paper | 2 |
Fund Manager
Deepak Agrawal
12+ years of experience
About
fundaccops@kotakmutual.com
Phone
022-61152100
Address
Kotak Mahindra Asset Management Company Limited(KMAMCL),36-38A, Nariman Bhavan,,227, Nariman Point,, Mumbai - 400 021