Share Fund
The investment objective of the Scheme is to create a portfolio of debt instruments such as bonds, debentures, Government Securities and money market instruments, including repos in permitted securities of different maturities, so as to spread the risk across different kinds of issuers in the debt markets. There is no assurance that the investment objective of the Scheme will be achieved.
Suitability
This product is suitable for investors who are seeking
• income over a long investment horizon
• investment in debt & money market securities
Scheme Class | Debt |
Scheme Category | Medium to Long Duration |
Expense Ratio | 0.79% |
Min subscription | ₹ 5,000 |
Scheme Type | Open-ended |
Scheme AUM (in Crs.) | ₹ 1,265 |
AMC AUM (in Crs.) | ₹ 1,50,099 |
Min Addition Subscription | ₹ 1,000 |
Benchmark Type | CRISIL Composite Bond Fund TR INR |
Exit Load | Exit load of 0.2%, if redeemed between (0-3) months. No Exit load, if redeemed after 3 months. |
Fund | Min SIP Inv. | Min Inv. | Returns 3Y |
---|
Company | Holding Type | Asset(%) |
---|---|---|
5.77% GOI 2030 | Bond - Gov't Treasury | 39 |
6.19% Govt Stock 2034 | Bond - Gov't Treasury | 28 |
Canara Bank | Bond - Corporate Bond | 9 |
Punjab National Bank | Bond - Corporate Bond | 5 |
Power Finance Corporation Ltd. | Bond - Corporate Bond | 4 |
Bank of Baroda | Bond - Corporate Bond | 3 |
Net Current Assets/(Liabilities) | Cash | 3 |
Export-Import Bank of India | Bond - Corporate Bond | 2 |
5.79% Govt Stock 2030 | Bond - Gov't Treasury | 2 |
Bank of Baroda | Bond - Corporate Bond | 2 |
Asset | Percent |
---|---|
Bond - Gov't Treasury | 68 |
Bond - Corporate Bond | 27 |
Cash | 3 |
Bond - Gov't Inflation Protected | 1 |
Bond - Asset Backed | 1 |
Sector | Percent |
---|---|
Bond - Gov't Treasury | 68 |
Bond - Corporate Bond | 27 |
Cash | 3 |
Bond - Gov't Inflation Protected | 1 |
Bond - Asset Backed | 1 |
Fund Manager
Abhishek Bisen
12+ years of experience
About
fundaccops@kotakmutual.com
Phone
022-61152100
Address
Kotak Mahindra Asset Management Company Limited(KMAMCL),36-38A, Nariman Bhavan,,227, Nariman Point,, Mumbai - 400 021