Share Fund
The investment objective of the scheme is to generate regular income and capital appreciation by investing in a portfolio of medium term debt and money market instruments. There is no assurance or guarantee that the investment objective of the scheme will be achieved
Suitability
This product is suitable for investors who are seeking
• Income over a medium term investment horizon
• Investment in debt, government securities & money market instruments with a portfolio weighted average maturity between 3-7 years
Scheme Class | Debt |
Scheme Category | Medium Duration |
Expense Ratio | 1.05% |
Min subscription | ₹ 5,000 |
Scheme Type | Open-ended |
Scheme AUM (in Crs.) | ₹ 1,410 |
AMC AUM (in Crs.) | ₹ 1,50,099 |
Min Addition Subscription | ₹ 1,000 |
Benchmark Type | CRISIL Short Term Bond Fund TR INR |
Exit Load | Exit load of 2.0%, if redeemed between (0-18) months. No Exit load, if redeemed after 18 months. |
Fund | Min SIP Inv. | Min Inv. | Returns 3Y |
---|---|---|---|
Indiabulls Income Fund - Direct Plan | 1000 | 1000 | 9.21% |
DSP Bond Fund - Direct Plan | 1000 | 1000 | 5.85% |
Company | Holding Type | Asset(%) |
---|---|---|
Punjab and Sind Bank | Bond - Corporate Bond | 11 |
Coastal Gujarat Power Limited | Bond - Corporate Bond | 10 |
POWER FINANCE CORPORATION LIMITED | Bond - Corporate Bond | 10 |
Reliance Jio Infocomm Limited | Bond - Corporate Bond | 5 |
Ongc Petro Additions Limited | Bond - Corporate Bond | 5 |
Rural Electrification Corporation Limited | Bond - Corporate Bond | 5 |
Punjab National Bank | Bond - Corporate Bond | 5 |
NATIONAL HIGHWAYS AUTHORITY OF INDIA | Bond - Corporate Bond | 4 |
91 DTB 13082020 | Bond - Gov't Treasury | 4 |
U.P. Power Corporation Limited | Bond - Corporate Bond | 3 |
Asset | Percent |
---|---|
Bond - Corporate Bond | 86 |
Bond - Gov't Treasury | 9 |
Cash | 3 |
Bond - Gov't Inflation Protected | 1 |
Cash - Repurchase Agreement | 1 |
Sector | Percent |
---|---|
Bond - Corporate Bond | 86 |
Bond - Gov't Treasury | 9 |
Cash | 3 |
Bond - Gov't Inflation Protected | 1 |
Cash - Repurchase Agreement | 1 |
Fund Manager
Deepak Agrawal
6+ years of experience
About
fundaccops@kotakmutual.com
Phone
022-61152100
Address
Kotak Mahindra Asset Management Company Limited(KMAMCL),36-38A, Nariman Bhavan,,227, Nariman Point,, Mumbai - 400 021