Share Fund
The primary investment objective of the Scheme is to seek to generate income and capital appreciation by primarily investing in a portfolio of high quality debt and money market securities that are issued by banks, public sector undertakings, public financial institutions and Municipal Bonds. There is no assurance that the investment objective of the Scheme will be realized.
Suitability
Regular income for short term.
• Investment in Debt/Money Market Instrument/ Government Securities.
Scheme Class | Debt |
Scheme Category | Banking & PSU |
Expense Ratio | 0.28% |
Min subscription | ₹ 5,000 |
Scheme Type | Open-ended |
Scheme AUM (in Crs.) | ₹ 1,713 |
AMC AUM (in Crs.) | ₹ 20,411 |
Min Addition Subscription | ₹ 500 |
Benchmark Type | CRISIL Short Term Bond Fund TR INR |
Exit Load | No Exit load, if redeemed after 0 years. |
Fund | Min SIP Inv. | Min Inv. | Returns 3Y |
---|
Company | Holding Type | Asset(%) |
---|---|---|
Axis Bank Limited | Cash - CD Time Deposit | 6 |
Small Industries Development Bank Of India | Cash - CD Time Deposit | 6 |
Treps | Cash - Repurchase Agreement | 6 |
National Housing Bank | Bond - Corporate Bond | 6 |
6.45% Govt Stock 2029 | Bond - Gov't Treasury | 6 |
Export-Import Bank Of India | Cash - Commercial Paper | 4 |
Indian Oil Corporation Limited | Bond - Corporate Bond | 4 |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | 4 |
Reliance Industries Limited | Bond - Corporate Bond | 3 |
Indian Railway Finance Corporation Limited | Bond - Corporate Bond | 3 |
Asset | Percent |
---|---|
Bond - Corporate Bond | 60 |
Cash - CD Time Deposit | 17 |
Bond - Gov't Treasury | 13 |
Cash - Commercial Paper | 7 |
Cash - Repurchase Agreement | 6 |
Sector | Percent |
---|---|
Bond - Corporate Bond | 60 |
Cash - CD Time Deposit | 17 |
Bond - Gov't Treasury | 13 |
Cash - Commercial Paper | 7 |
Cash - Repurchase Agreement | 6 |
Fund Manager
Marzban Irani
4+ years of experience
About
licmfamc@licmutual.com
Phone
1800 258 5678
Address
4th Floor, Industrial Assurance Bldg.,Opp.Churchgate Station,Churchgate, Mumbai - 400 020