Share Fund
The primary investment objective of the Scheme is to seek to generate income and capital appreciation by primarily investing in a portfolio of high quality debt and money market securities that are issued by banks, public sector undertakings, public financial institutions and Municipal Bonds. There is no assurance that the investment objective of the Scheme will be realized.
Suitability
Regular income for short term.
• Investment in Debt/Money Market Instrument/ Government Securities.
Scheme Class | Debt |
Scheme Category | Banking & PSU |
Expense Ratio | 0.28% |
Min subscription | ₹ 5,000 |
Scheme Type | Open-ended |
Scheme AUM (in Crs.) | ₹ 1,117 |
AMC AUM (in Crs.) | ₹ 20,411 |
Min Addition Subscription | ₹ 500 |
Benchmark Type | CRISIL Short Term Bond TR INR |
Exit Load | No Exit load, if redeemed after 0 years. |
Fund | Min SIP Inv. | Min Inv. | Returns 3Y |
---|
Company | Holding Type | Asset(%) |
---|---|---|
Rec Limited | Bond - Corporate Bond | 9 |
State Bank Of India | Cash - CD Time Deposit | 7 |
National Housing Bank | Bond - Corporate Bond | 5 |
7.26% Govt Stock 2033 | Bond - Gov't Treasury | 5 |
Small Industries Development Bank Of India | Bond - Corporate Bond | 5 |
Power Grid Corporation Of India Limited | Bond - Corporate Bond | 5 |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | 5 |
Bajaj Finance Limited | Bond - Corporate Bond | 5 |
Ntpc Limited | Bond - Corporate Bond | 5 |
Oil And Natural Gas Corporation Limited | Bond - Corporate Bond | 5 |
Asset | Percent |
---|---|
Bond - Corporate Bond | 79 |
Bond - Gov't Treasury | 15 |
Cash - CD Time Deposit | 7 |
Cash - Collateral | 4 |
Cash - Repurchase Agreement | 4 |
Sector | Percent |
---|---|
Bond - Corporate Bond | 79 |
Bond - Gov't Treasury | 15 |
Cash - CD Time Deposit | 7 |
Cash - Collateral | 4 |
Cash - Repurchase Agreement | 4 |
Fund Manager
Marzban Irani
7+ years of experience
Sanjay Pawar
1+ years of experience
About
corp.office@licnomuramf.com
Phone
1800 258 5678
Address
LIC Mutual Fund Asset Management Limited,4th Floor, Industrial Assurance Building,,Opp. Churchgate Station,, Mumbai - 400 020