Share Fund
To generate long-term capital growth from a diversified portfolio of predominantly equity and equity-related securities.There is no assurance that the investment objective of the scheme will be realized.
Suitability
This product is suitable for investors who are seeking
• An open-ended equity growth scheme
• Long term capital growth
• Investment predominantly in equity and equity-related securities
Scheme Class | Equity |
Scheme Category | Flexi Cap |
Expense Ratio | 1.32% |
Min subscription | ₹ 5,000 |
Scheme Type | Open-ended |
Scheme AUM (in Crs.) | ₹ 2,562 |
AMC AUM (in Crs.) | ₹ 70,944 |
Min Addition Subscription | ₹ 1,000 |
Benchmark Type | S&P BSE 500 India TR INR |
Exit Load | Exit load of 1.0%, if redeemed between (0-1) years. No Exit load, if redeemed after 1 years. |
Fund | Min SIP Inv. | Min Inv. | Returns 3Y |
---|
Company | Holding Type | Asset(%) |
---|---|---|
Reliance Industries Ltd | Equity | 7 |
(A) Tri Party Repo Dealing System (Treps) | Cash - Repurchase Agreement | 5 |
Infosys Ltd | Equity | 4 |
ICICI Bank Ltd | Equity | 4 |
HDFC Bank Ltd | Equity | 4 |
Tata Consultancy Services Ltd | Equity | 4 |
Mahindra Lifespace Developers Ltd | Equity | 3 |
Tata Motors Ltd | Equity | 3 |
State Bank of India | Equity | 2 |
ITC Ltd | Equity | 2 |
Asset | Percent |
---|---|
Equity | 95 |
Cash - Repurchase Agreement | 5 |
Cash | 0 |
Sector | Percent |
---|---|
Financial Services | 22 |
Consumer Defensive | 11 |
Technology | 11 |
Energy | 9 |
Basic Materials | 8 |
Fund Manager
Venugopal Manghat
2+ years of experience
Vihang Naik
2+ years of experience
Sonal Gupta
1+ years of experience
About
Phone
1800 4190 200
Address
6th Floor, Brindavan, Plot No 177, CST Road, Kalina, Santacruz (E), Mumbai - 400098