Share Fund
To generate reasonable and stable income and provide liquidity to the unit holder. To achieve this objective the scheme will invest predominantly in a well diversified and highly liquid portfolio of money market instruments, government securities and corporate debt. The scheme will not invest in equities or equity related instruments. There is no assurance that the investment objective of the scheme will be realized.
Suitability
This product is suitable for investors who are seeking
• An open-ended pure income scheme
• Generation of reasonable and stable income and liquidity over short term
• Investments predominantly in highly liquid money market instruments, government securities and corporate debt
Scheme Class | Debt |
Scheme Category | Ultra Short Duration |
Expense Ratio | 0.23% |
Min subscription | ₹ 1,000 |
Scheme Type | Open-ended |
Scheme AUM (in Crs.) | ₹ 1,672 |
AMC AUM (in Crs.) | ₹ 70,944 |
Min Addition Subscription | ₹ 1,000 |
Benchmark Type | CRISIL Liquid Fund TR INR |
Exit Load | No Exit load, if redeemed after 0 years. |
Fund | Min SIP Inv. | Min Inv. | Returns 3Y |
---|---|---|---|
ICICI Prudential Ultra Short Term Fund - Direct Plan | 1000 | 1000 | 6.96% |
Kotak Savings Fund - Direct Plan | 1000 | 1000 | 6.82% |
Company | Holding Type | Asset(%) |
---|---|---|
182 Dtb 15092022 | Bond - Gov't Treasury | 12 |
Housing Development Finance Corporation Ltd | Bond - Corporate Bond | 8 |
Bank Of Baroda | Cash - CD Time Deposit | 7 |
SBI Cards & Payment Services Ltd. | Cash - Commercial Paper | 6 |
Axis Bank Limited | Cash - CD Time Deposit | 6 |
364 Dtb 09032023 | Bond - Gov't Treasury | 6 |
Small Industries Development Bank Of India | Cash - CD Time Deposit | 6 |
(A) Tri Party Repo Dealing System (Treps)/Reverse Repo | Cash - Repurchase Agreement | 6 |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | 5 |
182 Dtb 25082022 | Bond - Gov't Treasury | 4 |
Asset | Percent |
---|---|
Cash - CD Time Deposit | 43 |
Bond - Gov't Treasury | 22 |
Bond - Corporate Bond | 19 |
Cash - Commercial Paper | 12 |
Cash - Repurchase Agreement | 6 |
Sector | Percent |
---|---|
Cash - CD Time Deposit | 43 |
Bond - Gov't Treasury | 22 |
Bond - Corporate Bond | 19 |
Cash - Commercial Paper | 12 |
Cash - Repurchase Agreement | 6 |
Fund Manager
Mahesh Chhabria
0+ years of experience
Jalpan Shah
8+ years of experience
About
Phone
1800 4190 200
Address
6th Floor, Brindavan, Plot No 177, CST Road, Kalina, Santacruz (E), Mumbai - 400098