Share Fund
The scheme aims to enhance income consistent with a high level of liquidity, through a judicious portfolio mix of money market and debt instruments.
Suitability
This product is suitable for investors who are seeking
• Income over a medium term investment horizon
• Investment in Bank CDs, Debt & Money Market Instruments.
Scheme Class | Debt |
Scheme Category | Ultra Short Term |
Expense Ratio | 0.21% |
Min subscription | ₹ 5,000 |
Scheme Type | Open-ended |
Scheme AUM (in Crs.) | ₹ 73 |
AMC AUM (in Crs.) | ₹ 7,091 |
Min Addition Subscription | ₹ 1,000 |
Benchmark Type | Crisil Liquid Fund Index |
Exit Load | Exit load of 1% if redeemed within 180 days, 0.50% if redeemed after 180 days but within 270 days and 0.25% if redeemed after 270 days but within 365 days |
Fund | Min SIP Inv. | Min Inv. | Returns 3Y |
---|---|---|---|
Kotak Low Duration Fund - Direct Plan | 1000 | 1000 | 5.49% |
Kotak Low Duration Fund - Direct Plan | 1000 | 1000 | 5.49% |
Company | Holding Type | Asset(%) |
---|---|---|
Principal Cash Management Fund - Direct Plan - Growth Option | Mutual Funds | 59 |
CBLO / Reverse Repo Investments | Cash / Call | 7 |
The Federal Bank Ltd. | Money Market | 7 |
DCB Bank Ltd. | Money Market | 7 |
Kotak Mahindra Bank Ltd. | Money Market | 7 |
Axis Bank Ltd. | Money Market | 7 |
IDFC Bank Ltd. | Money Market | 7 |
Asset | Percent |
---|---|
Mutual Funds | 59 |
Money Market | 34 |
Cash / Call | 7 |
Sector | Percent |
---|---|
Ultra Short Duration Fund | 59 |
MONEY MARKET INSTRUMENT - CD. | 34 |
Cash / Call | 7 |
Fund Manager
About
customer@principalindia.com
Phone
022 - 67720555
Address
Exchange Plaza, 2nd Floor,,National Stock Exchange Building,Bandra Kurla Complex,,Bandra East, Mumbai - 400051