Share Fund
The investment objective of the Scheme is to provide long term capital appreciation by predominantly investing in overseas mutual fund schemes, and a certain portion of its corpus in Money Market Securities and/or units of Money Market / Liquid Schemes of Principal Mutual Fund.
Suitability
This product is suitable for investors who are seeking
• Long term Capital Growth.
• Investment in overseas mutual fund schemes.
Scheme Class | Equity |
Scheme Category | Global - Other |
Expense Ratio | 0.83% |
Min subscription | ₹ 1,000 |
Scheme Type | Open-ended |
Scheme AUM (in Crs.) | ₹ 38 |
AMC AUM (in Crs.) | ₹ 7,091 |
Min Addition Subscription | ₹ 1,000 |
Benchmark Type | MSCI World Index |
Exit Load | Exit load of 1.0%, if redeemed between (0-1) years. No Exit load, if redeemed after 1 years. |
Fund | Min SIP Inv. | Min Inv. | Returns 3Y |
---|---|---|---|
ICICI Prudential US Bluechip Equity Fund - Direct Plan | 1000 | 1000 | 11.88% |
Franklin India Feeder - Franklin U.S. Opportunities Fund - Direct Plan | 1000 | 1000 | 15.02% |
Franklin Asian Equity Fund - Direct Plan | 1000 | 1000 | 0.25% |
DSP World Mining - Direct Plan | 1000 | 1000 | 2.09% |
Company | Holding Type | Asset(%) |
---|---|---|
Principal Origin Glb Smlr Coms I Acc USD | Mutual Fund - Open End | 100 |
Treps 01-Dec-2021 | Cash - Repurchase Agreement | 1 |
Net Receivable / Payable | Cash | 1 |
91 DTB 06012022 | Bond - Gov't Treasury | 0 |
Asset | Percent |
---|---|
Mutual Fund - Open End | 100 |
Cash | 1 |
Cash - Repurchase Agreement | 1 |
Bond - Gov't Treasury | 0 |
Sector | Percent |
---|---|
Mutual Fund - Open End | 100 |
Cash | 1 |
Cash - Repurchase Agreement | 1 |
Bond - Gov't Treasury | 0 |
Fund Manager
Rajat Jain
17+ years of experience
About
customer@principalindia.com
Phone
022 - 67720555
Address
Exchange Plaza, 2nd Floor,,National Stock Exchange Building,Bandra Kurla Complex,,Bandra East, Mumbai - 400051