Share Fund
To generate regular income & capital appreciation through investments in debt securities and money market instruments.
Suitability
This product is suitable for investors who are seeking
• Income over a short term investment horizon ���
• Investment in Debt & Money Market Instruments
Scheme Class | Debt |
Scheme Category | Ultra Short Duration |
Expense Ratio | 1.38% |
Min subscription | ₹ 1,000 |
Scheme Type | Open-ended |
Scheme AUM (in Crs.) | ₹ 90 |
AMC AUM (in Crs.) | ₹ 7,091 |
Min Addition Subscription | ₹ 1,000 |
Benchmark Type | CRISIL Liquid Fund TR INR |
Exit Load | No Exit load, if redeemed after 0 years. |
Fund | Min SIP Inv. | Min Inv. | Returns 3Y |
---|---|---|---|
ICICI Prudential Ultra Short Term Fund - Direct Plan | 1000 | 1000 | 6.89% |
Kotak Savings Fund - Direct Plan | 1000 | 1000 | 6.73% |
Company | Holding Type | Asset(%) |
---|---|---|
Treps | Cash - Repurchase Agreement | 5 |
182 DTB 29082024 | Bond - Gov't Treasury | 4 |
Kotak Mahindra Bank Limited | Cash - CD Time Deposit | 3 |
Punjab National Bank | Cash - CD Time Deposit | 3 |
Bharti Telecom Limited | Bond - Corporate Bond | 3 |
364 DTB 12092024 | Bond - Gov't Treasury | 3 |
Bank Of Baroda | Cash - CD Time Deposit | 3 |
ICICI Bank Limited | Cash - CD Time Deposit | 3 |
Canara Bank | Cash - CD Time Deposit | 2 |
LIC Housing Finance Limited | Cash - Commercial Paper | 2 |
Asset | Percent |
---|---|
Cash - CD Time Deposit | 44 |
Bond - Corporate Bond | 21 |
Cash - Commercial Paper | 17 |
Bond - Gov't Treasury | 7 |
Bond - Gov't Agency Debt | 6 |
Sector | Percent |
---|---|
Cash - CD Time Deposit | 44 |
Bond - Corporate Bond | 21 |
Cash - Commercial Paper | 17 |
Bond - Gov't Treasury | 7 |
Bond - Gov't Agency Debt | 6 |
Fund Manager
Dwijendra Srivastava
2+ years of experience
Sandeep Agarwal
2+ years of experience
About
customer@principalindia.com
Phone
022 - 67720555
Address
Exchange Plaza, 2nd Floor,,National Stock Exchange Building,Bandra Kurla Complex,,Bandra East, Mumbai - 400051