Share Fund
The fund will endeavour to invest in high quality AAA/A1+ rated papers. SEBI restriction of up to 65% investments in floating rate instruments will be taken care through a mix of OIS trades & floating rate instruments.
Suitability
This product is suitable for investors who are seeking
•
• Income over short term.Investment predominantly floating rate and money market instruments with tenure exceeding 3 months but upto a maturity of 3 years and fixed rate debt securiies
Scheme Class | Debt |
Scheme Category | Floating Rate |
Expense Ratio | 0.26% |
Min subscription | ₹ 5,000 |
Scheme Type | Open-ended |
Scheme AUM (in Crs.) | ₹ 7,348 |
AMC AUM (in Crs.) | ₹ 2,33,617 |
Min Addition Subscription | ₹ 1,000 |
Benchmark Type | CRISIL Liquid Fund TR INR |
Exit Load | No Exit load, if redeemed after 0 years. |
Fund | Min SIP Inv. | Min Inv. | Returns 3Y |
---|
Company | Holding Type | Asset(%) |
---|---|---|
7.59% Govt Stock 2026 | Bond - Gov't Treasury | 7 |
Small Industries Development Bank Of India | Bond - Corporate Bond | 7 |
Bajaj Finance Limited | Bond - Corporate Bond | 6 |
Power Finance Corporation Ltd. | Bond - Corporate Bond | 5 |
Tata Capital Housing Finance Limited | Bond - Corporate Bond | 5 |
HDB Financial Services 8.04% | Bond - Corporate Bond | 5 |
5.63% Govt Stock 2026 | Bond - Gov't Treasury | 5 |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | 4 |
Triparty Repo | Cash - Repurchase Agreement | 4 |
Reliance Industries Limited | Bond - Corporate Bond | 4 |
Asset | Percent |
---|---|
Bond - Corporate Bond | 67 |
Bond - Gov't Treasury | 23 |
Cash - Repurchase Agreement | 4 |
Bond - Gov't Agency Debt | 4 |
Bond - Asset Backed | 2 |
Sector | Percent |
---|---|
Bond - Corporate Bond | 67 |
Bond - Gov't Treasury | 23 |
Cash - Repurchase Agreement | 4 |
Bond - Gov't Agency Debt | 4 |
Bond - Asset Backed | 2 |
Fund Manager
Anju Chhajer
2+ years of experience
Kinjal Desai
4+ years of experience
Akshay Sharma
0+ years of experience
About
customercare@nipponindiaim.in
Phone
18002090007
Address
Nippon Life India Asset Management Limited,4th Floor, Tower A, Peninsula Business Park,,Ganapatrao Kadam Marg,,Lower Parel (W), Mumbai - 400 013