Share Fund
The scheme seeks to generate regular income through a judicious mix of portfolio comprising predominantly debt and money market securities of Banks, Public Sector Undertakings, Public Financial Institutions and Municipal bodies.
Suitability
This product is suitable for investors who are seeking
• Income over short term
• To generate regular income through a judicious mix of portfolio comprising, predominantly of money market instruments and short term debt securities.
Scheme Class | Debt |
Scheme Category | Banking & PSU |
Expense Ratio | 0.34% |
Min subscription | ₹ 5,000 |
Scheme Type | Open-ended |
Scheme AUM (in Crs.) | ₹ 8,750 |
AMC AUM (in Crs.) | ₹ 2,83,807 |
Min Addition Subscription | ₹ 1,000 |
Benchmark Type | CRISIL Short Term Bond Fund TR INR |
Exit Load | No Exit load, if redeemed after 0 days. |
Fund | Min SIP Inv. | Min Inv. | Returns 3Y |
---|
Company | Holding Type | Asset(%) |
---|---|---|
5.22% GOI 2025 | Bond - Gov't Treasury | 8 |
7.27% Govt Stock 2026 | Bond - Gov't Treasury | 5 |
Allahabad Bank | Bond - Corporate Bond | 4 |
Air India Assets Holding Limited | Bond - Corporate Bond | 4 |
7.59% Govt Stock 2026 | Bond - Gov't Treasury | 4 |
Net Receivable / Payable | Cash - Collateral | 4 |
State Bank Of India | Bond - Corporate Bond | 4 |
7.32% Govt Stock 2024 | Bond - Gov't Treasury | 3 |
Axis Bank Limited | Bond - Corporate Bond | 3 |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | 2 |
Asset | Percent |
---|---|
Bond - Corporate Bond | 70 |
Bond - Gov't Treasury | 24 |
Cash - Collateral | 4 |
Cash - Repurchase Agreement | 2 |
Bond - Gov't Agency Debt | 1 |
Sector | Percent |
---|---|
Bond - Corporate Bond | 70 |
Bond - Gov't Treasury | 24 |
Cash - Collateral | 4 |
Cash - Repurchase Agreement | 2 |
Bond - Gov't Agency Debt | 1 |
Fund Manager
Mohit Jain
0+ years of experience
Rajeev Radhakrishnan
6+ years of experience
About
partnerforlife@sbimf.com
Phone
18002093333
Address
SBI Funds Management Private Limited,9th Floor, Crescenzo,,C-38 & 39, G Block, Bandra Kurla Complex,,Bandra (East),, Mumbai - 400 051