Share Fund
To provide the investor with the opportunity of long-term capital appreciation by investing in a diversified portfolio of equity and equity related securities following a contrarian investment strategy
Suitability
This product is suitable for investors who are seeking
• Long term investmentEquity
• Investments in contrarian stocks which are currently out of favour in the market to provide maximum growth opportunities.
Scheme Class | Equity |
Scheme Category | Contra |
Expense Ratio | 0.78% |
Min subscription | ₹ 5,000 |
Scheme Type | Open-ended |
Scheme AUM (in Crs.) | ₹ 14,608 |
AMC AUM (in Crs.) | ₹ 2,83,807 |
Min Addition Subscription | ₹ 1,000 |
Benchmark Type | S&P BSE 500 India TR INR |
Exit Load | Exit load of 1.0%, if redeemed between (0-1) years. No Exit load, if redeemed after 1 years. |
Fund | Min SIP Inv. | Min Inv. | Returns 3Y |
---|---|---|---|
Invesco India Contra Fund - Direct Plan | 1000 | 1000 | 24.72% |
Invesco India Contra Fund - Direct Plan | 1000 | 1000 | 24.72% |
Company | Holding Type | Asset(%) |
---|---|---|
Treps | Cash - Repurchase Agreement | 9 |
Cognizant Technology Solutions Corp Class A | Equity | 3 |
HDFC Bank Ltd | Equity | 3 |
GAIL (India) Ltd | Equity | 3 |
Coforge Ltd | Equity | 2 |
Delhivery Ltd | Equity | 2 |
ICICI Bank Ltd | Equity | 2 |
182 DTB 29092023 | Bond - Gov't Treasury | 2 |
91 DTB 09112023 | Bond - Gov't Treasury | 2 |
91 DTB 17112023 | Bond - Gov't Treasury | 2 |
Asset | Percent |
---|---|
Equity | 83 |
Cash - Repurchase Agreement | 9 |
Bond - Gov't Treasury | 6 |
Cash - Collateral | 1 |
Sector | Percent |
---|---|
Financial Services | 18 |
Industrials | 12 |
Basic Materials | 12 |
Cash - Repurchase Agreement | 9 |
Utilities | 8 |
Fund Manager
Dinesh Balachandran
5+ years of experience
Mohit Jain
5+ years of experience
About
partnerforlife@sbimf.com
Phone
18002093333
Address
9th Floor, Crescenzo,,C-38 & 39, G Block, Bandra Kurla Complex,,Bandra (East), Mumbai, Mumbai - 400 051