Share Fund
To provide the investor with the opportunity of long-term capital appreciation by investing in diversified portfolio comprising predominantly large cap and mid cap companies.
Suitability
This product is suitable for investors who are seeking
• Long term investment
• Investments in diversified portfolio of equities of high growth companies to provide a blend of long term capital appreciation and liquidity.
Scheme Class | Equity |
Scheme Category | Large & Mid-Cap |
Expense Ratio | 1.17% |
Min subscription | ₹ 5,000 |
Scheme Type | Open-ended |
Scheme AUM (in Crs.) | ₹ 8,993 |
AMC AUM (in Crs.) | ₹ 2,83,807 |
Min Addition Subscription | ₹ 1,000 |
Benchmark Type | S&P BSE 200 India TR INR |
Exit Load | Exit load of 0.1%, if redeemed between (0-30) days. No Exit load, if redeemed after 30 days. |
Fund | Min SIP Inv. | Min Inv. | Returns 3Y |
---|---|---|---|
Principal Emerging Bluechip - Direct Plan | 1000 | 1000 | 33.3% |
Canara Robeco Emerging Equities - Direct Plan | 0 | 1000 | 29.5% |
Company | Holding Type | Asset(%) |
---|---|---|
ICICI Bank Ltd | Equity | 7 |
Infosys Ltd | Equity | 5 |
Treps | Cash - Repurchase Agreement | 4 |
Page Industries Ltd | Equity | 4 |
State Bank of India | Equity | 4 |
HDFC Bank Ltd | Equity | 4 |
Axis Bank Ltd | Equity | 3 |
Reliance Industries Ltd | Equity | 3 |
Indian Hotels Co Ltd | Equity | 3 |
Bharti Airtel Ltd | Equity | 3 |
Asset | Percent |
---|---|
Equity | 93 |
Cash - Repurchase Agreement | 4 |
Cash - Collateral | 2 |
Mutual Fund - ETF | 2 |
Sector | Percent |
---|---|
Financial Services | 21 |
Consumer Cyclical | 20 |
Industrials | 13 |
Basic Materials | 9 |
Healthcare | 9 |
Fund Manager
Saurabh Pant
6+ years of experience
Mohit Jain
5+ years of experience
About
partnerforlife@sbimf.com
Phone
18002093333
Address
9th Floor, Crescenzo,,C-38 & 39, G Block, Bandra Kurla Complex,,Bandra (East), Mumbai, Mumbai - 400 051