Share Fund
To provide investors an opportunity to generate regular income through investments in debt and money market instruments such that the Macaulay duration of the portfolio is between 4 years and 7 years. However, there is no guarantee or assurance that the investment objective of the scheme will be achieved. The scheme doesn’t assure or guarantee any returns.
Suitability
This product is suitable for investors who are seeking
• Regular income for medium term
• Investment in Debt/Money Market/ Corporate Bonds/ Government securities.
Scheme Class | Debt |
Scheme Category | Medium to Long Duration |
Expense Ratio | 0.81% |
Min subscription | ₹ 5,000 |
Scheme Type | Open-ended |
Scheme AUM (in Crs.) | ₹ 1,655 |
AMC AUM (in Crs.) | ₹ 2,83,807 |
Min Addition Subscription | ₹ 1,000 |
Benchmark Type | CRISIL Composite Bond Fund TR INR |
Exit Load | Exit load of 1.0%, if redeemed between (0-1) years. No Exit load, if redeemed after 1 years. |
Fund | Min SIP Inv. | Min Inv. | Returns 3Y |
---|
Company | Holding Type | Asset(%) |
---|---|---|
6.1% Govt Stock 2031 | Bond - Gov't Treasury | 13 |
6.54% Govt Stock 2032 | Bond - Gov't Treasury | 5 |
Tata Realty And Infrastructure Limited | Bond - Corporate Bond | 4 |
6.67% Govt Stock 2035 | Bond - Gov't Treasury | 4 |
Indian Bank | Bond - Corporate Bond | 4 |
6.76% Govt Stock 2061 | Bond - Gov't Treasury | 4 |
Coastal Gujarat Power Limited | Bond - Corporate Bond | 4 |
Ahmedabad-Maliya Tollway Limited | Bond - Corporate Bond | 4 |
Mahindra Rural Housing Finance Limited | Bond - Corporate Bond | 4 |
6.64% Govt Stock 2035 | Bond - Gov't Treasury | 3 |
Asset | Percent |
---|---|
Bond - Corporate Bond | 59 |
Bond - Gov't Treasury | 33 |
Cash - CD Time Deposit | 3 |
Cash | 2 |
Cash - Repurchase Agreement | 2 |
Sector | Percent |
---|---|
Bond - Corporate Bond | 59 |
Bond - Gov't Treasury | 33 |
Cash - CD Time Deposit | 3 |
Cash | 2 |
Cash - Repurchase Agreement | 2 |
Fund Manager
Dinesh Ahuja
11+ years of experience
About
partnerforlife@sbimf.com
Phone
18002093333
Address
9th Floor, Crescenzo,,C-38 & 39, G Block, Bandra Kurla Complex,,Bandra (East), Mumbai, Mumbai - 400 051