Share Fund
To provide investors an opportunity to generate attractive returns with moderate degree of liquidity through investments in debt and money market instruments such that the Macaulay duration of the portfolio is between 3 years - 4 years. However, there is no guarantee or assurance that the investment objective of the scheme will be achieved. The scheme doesn’t assure or guarantee any returns.
Scheme Class | Debt |
Scheme Category | Medium Duration |
Expense Ratio | 0.68% |
Min subscription | ₹ 5,000 |
Scheme Type | Open-ended |
Scheme AUM (in Crs.) | ₹ 7,716 |
AMC AUM (in Crs.) | ₹ 2,83,807 |
Min Addition Subscription | ₹ 1,000 |
Benchmark Type | CRISIL Short Term Bond Fund TR INR |
Exit Load | Exit load of 1.5%, if redeemed between (0-12) months. No Exit load, if redeemed after 12 months. |
Fund | Min SIP Inv. | Min Inv. | Returns 3Y |
---|---|---|---|
Indiabulls Income Fund - Direct Plan | 1000 | 1000 | 2.83% |
DSP Bond Fund - Direct Plan | 1000 | 1000 | 6.32% |
Company | Holding Type | Asset(%) |
---|---|---|
7.26% Govt Stock 2032 | Bond - Gov't Treasury | 17 |
7.38% Govt Stock 2027 | Bond - Gov't Treasury | 5 |
State Bank Of India | Bond - Corporate Bond | 5 |
Indinfravit TRust | Bond - Corporate Bond | 5 |
Muthoot Finance Limited | Bond - Corporate Bond | 4 |
07.44 HR Sgs 2027 | Bond - Gov't Treasury | 4 |
Cholamandalam Investment And Fin. Co. Ltd | Bond - Corporate Bond | 3 |
Jindal Stainless Limited | Bond - Corporate Bond | 3 |
Mahanagar Telephone Nigam Limited | Bond - Corporate Bond | 3 |
5.74% Govt Stock 2026 | Bond - Gov't Treasury | 3 |
Asset | Percent |
---|---|
Bond - Corporate Bond | 62 |
Bond - Gov't Treasury | 33 |
Cash - Commercial Paper | 2 |
Cash - Repurchase Agreement | 2 |
Cash - Collateral | 0 |
Sector | Percent |
---|---|
Bond - Corporate Bond | 62 |
Bond - Gov't Treasury | 33 |
Cash - Commercial Paper | 2 |
Cash - Repurchase Agreement | 2 |
Cash - Collateral | 0 |
Fund Manager
Dinesh Ahuja
11+ years of experience
Mohit Jain
5+ years of experience
About
partnerforlife@sbimf.com
Phone
18002093333
Address
9th Floor, Crescenzo,,C-38 & 39, G Block, Bandra Kurla Complex,,Bandra (East), Mumbai, Mumbai - 400 051