Share Fund
To provide investors with opportunities for long-term growth in capital along with the liquidity of an open-ended scheme through an active management of investments in a diversified basket of equity stocks spanning the entire market capitalization spectrum and in debt and money market instruments.
Suitability
This product is suitable for investors who are seeking
• Long term investment
• Investment in diversified basket of equity stocks spanning the entire market capitalization spectrum to provide both long term growth opportunities and liquidity.
Scheme Class | Equity |
Scheme Category | Flexi Cap |
Expense Ratio | 0.86% |
Min subscription | ₹ 1,000 |
Scheme Type | Open-ended |
Scheme AUM (in Crs.) | ₹ 17,820 |
AMC AUM (in Crs.) | ₹ 2,83,807 |
Min Addition Subscription | ₹ 1,000 |
Benchmark Type | S&P BSE 500 India TR INR |
Exit Load | Exit load of 0.1%, if redeemed between (0-30) days. No Exit load, if redeemed after 30 days. |
Fund | Min SIP Inv. | Min Inv. | Returns 3Y |
---|
Company | Holding Type | Asset(%) |
---|---|---|
ICICI Bank Ltd | Equity | 8 |
Infosys Ltd | Equity | 6 |
HDFC Bank Ltd | Equity | 5 |
ITC Ltd | Equity | 4 |
Kotak Mahindra Bank Ltd | Equity | 4 |
Reliance Industries Ltd | Equity | 4 |
Treps | Cash - Repurchase Agreement | 4 |
Alphabet Inc Class A | Equity | 3 |
Bajaj Finance Ltd | Equity | 3 |
Larsen & Toubro Ltd | Equity | 3 |
Asset | Percent |
---|---|
Equity | 96 |
Cash - Repurchase Agreement | 4 |
Cash - Collateral | 0 |
Bond - Gov't Treasury | 0 |
Sector | Percent |
---|---|
Financial Services | 31 |
Consumer Cyclical | 15 |
Industrials | 12 |
Consumer Defensive | 7 |
Technology | 7 |
Fund Manager
R. Srinivasan
1+ years of experience
Mohit Jain
1+ years of experience
About
partnerforlife@sbimf.com
Phone
18002093333
Address
9th Floor, Crescenzo,,C-38 & 39, G Block, Bandra Kurla Complex,,Bandra (East), Mumbai, Mumbai - 400 051