Share Fund
To provide investors with an opportunity to generate regular income with high degree of liquidity through investments in a portfolio comprising predominantly of debt and money market instruments.
Scheme Class | Debt |
Scheme Category | Ultra Short Duration |
Expense Ratio | 0.31% |
Min subscription | ₹ 5,000 |
Scheme Type | Open-ended |
Scheme AUM (in Crs.) | ₹ 13,260 |
AMC AUM (in Crs.) | ₹ 2,83,807 |
Min Addition Subscription | ₹ 1,000 |
Benchmark Type | CRISIL Liquid Debt TR INR |
Exit Load | No Exit load, if redeemed after 0 years. |
Fund | Min SIP Inv. | Min Inv. | Returns 3Y |
---|---|---|---|
ICICI Prudential Ultra Short Term Fund - Direct Plan | 1000 | 1000 | 5.58% |
Kotak Savings Fund - Direct Plan | 1000 | 1000 | 5.17% |
Company | Holding Type | Asset(%) |
---|---|---|
Axis Bank Limited | Cash - CD Time Deposit | 4 |
08.35 SBI RT SB 2024 | Bond - Gov't Agency Debt | 4 |
Mahindra & Mahindra Financial Services Ltd | Cash - Commercial Paper | 4 |
182 DTB 22092023 | Bond - Gov't Treasury | 3 |
HDFC Bank Limited | Cash - Commercial Paper | 3 |
The Jammu & Kashmir Bank Ltd. | Cash - CD Time Deposit | 3 |
National Bank For Agriculture And Rural Development | Bond - Corporate Bond | 3 |
Small Industries Development Bank Of India | Cash - CD Time Deposit | 3 |
Equitas Small Finance Bank Limited | Cash - CD Time Deposit | 2 |
Panatone Finvest Limited | Cash - Commercial Paper | 2 |
Asset | Percent |
---|---|
Cash - Commercial Paper | 31 |
Cash - CD Time Deposit | 30 |
Bond - Corporate Bond | 22 |
Bond - Gov't Treasury | 11 |
Bond - Gov't Agency Debt | 4 |
Sector | Percent |
---|---|
Cash - Commercial Paper | 31 |
Cash - CD Time Deposit | 30 |
Bond - Corporate Bond | 22 |
Bond - Gov't Treasury | 11 |
Bond - Gov't Agency Debt | 4 |
Fund Manager
Mohit Jain
5+ years of experience
Arun R.
2+ years of experience
About
partnerforlife@sbimf.com
Phone
18002093333
Address
9th Floor, Crescenzo,,C-38 & 39, G Block, Bandra Kurla Complex,,Bandra (East), Mumbai, Mumbai - 400 051