Share Fund
To provide investors with an opportunity to generate regular income with high degree of liquidity through investments in a portfolio comprising predominantly of debt and money market instruments.
Scheme Class | Debt |
Scheme Category | Ultra Short Duration |
Expense Ratio | 0.32% |
Min subscription | ₹ 5,000 |
Scheme Type | Open-ended |
Scheme AUM (in Crs.) | ₹ 8,412 |
AMC AUM (in Crs.) | ₹ 2,83,807 |
Min Addition Subscription | ₹ 1,000 |
Benchmark Type | CRISIL Liquid Fund TR INR |
Exit Load | No Exit load, if redeemed after 0 days. |
Fund | Min SIP Inv. | Min Inv. | Returns 3Y |
---|---|---|---|
ICICI Prudential Ultra Short Term Fund - Direct Plan | 1000 | 1000 | 5.61% |
Kotak Savings Fund - Direct Plan | 1000 | 1000 | 5.01% |
Company | Holding Type | Asset(%) |
---|---|---|
Treps | Cash - Repurchase Agreement | 12 |
7.37% Govt Stock 2023 | Bond - Gov't Treasury | 4 |
Indian Railway Finance Corporation Limited | Bond - Corporate Bond | 3 |
HDFC Bank Limited | Cash - CD Time Deposit | 3 |
L&T Finance Limited | Cash - Commercial Paper | 3 |
7.10% Govt Stock 2029 | Bond - Gov't Treasury | 3 |
Kotak Mahindra Bank Limited (Formerly Kotak Mahindra Finance Limited) | Cash - CD Time Deposit | 3 |
Axis Bank Limited | Cash - CD Time Deposit | 3 |
Housing Development Finance Corporation Limited | Cash - Commercial Paper | 2 |
Ntpc Limited | Bond - Corporate Bond | 2 |
Asset | Percent |
---|---|
Cash - CD Time Deposit | 30 |
Cash - Commercial Paper | 24 |
Bond - Gov't Treasury | 18 |
Bond - Corporate Bond | 17 |
Cash - Repurchase Agreement | 12 |
Sector | Percent |
---|---|
Cash - CD Time Deposit | 30 |
Cash - Commercial Paper | 24 |
Bond - Gov't Treasury | 18 |
Bond - Corporate Bond | 17 |
Cash - Repurchase Agreement | 12 |
Fund Manager
Mohit Jain
5+ years of experience
Arun R.
1+ years of experience
About
partnerforlife@sbimf.com
Phone
18002093333
Address
9th Floor, Crescenzo,,C-38 & 39, G Block, Bandra Kurla Complex,,Bandra (East), Mumbai, Mumbai - 400 051