Share Fund
To provide the investors an opportunity to invest in overnight securities maturing on the next business day
Scheme Class | Debt |
Scheme Category | Overnight |
Expense Ratio | 0.07% |
Min subscription | ₹ 5,000 |
Scheme Type | Open-ended |
Scheme AUM (in Crs.) | ₹ 18,083 |
AMC AUM (in Crs.) | ₹ 2,83,807 |
Min Addition Subscription | ₹ 1,000 |
Benchmark Type | CRISIL Liquid Debt TR INR |
Exit Load | No Exit load, if redeemed after 0 years. |
Fund | Min SIP Inv. | Min Inv. | Returns 3Y |
---|---|---|---|
UTI Overnight Fund - Direct Plan | 1000 | 1000 | 6.4% |
Company | Holding Type | Asset(%) |
---|---|---|
Reverse Repo | Cash - Repurchase Agreement | 60 |
Treps | Cash - Repurchase Agreement | 33 |
91 Days Tbill Red 08-05-2025 | Bond - Gov't Treasury | 2 |
91 Days Tbill | Bond - Gov't Treasury | 1 |
364 DTB 23052025 | Bond - Gov't Treasury | 1 |
ICICI Home Finance Company Limited | Cash - Commercial Paper | 1 |
Axis Bank Limited | Cash - CD Time Deposit | 1 |
Reliance Jio Infocomm Ltd. | Cash - Commercial Paper | 0 |
Net Receivable / Payable | Cash - Collateral | 0 |
91 Days Tbill Red 24-04-2025 | Bond - Gov't Treasury | 0 |
Asset | Percent |
---|---|
Cash - Repurchase Agreement | 93 |
Bond - Gov't Treasury | 4 |
Cash - Commercial Paper | 2 |
Cash - CD Time Deposit | 1 |
Cash - Collateral | 0 |
Sector | Percent |
---|---|
Cash - Repurchase Agreement | 93 |
Bond - Gov't Treasury | 4 |
Cash - Commercial Paper | 2 |
Cash - CD Time Deposit | 1 |
Cash - Collateral | 0 |
Fund Manager
Ranjana Gupta
0+ years of experience
Tejas Soman
0+ years of experience
About
partnerforlife@sbimf.com
Phone
18002093333
Address
9th Floor, Crescenzo,,C-38 & 39, G Block, Bandra Kurla Complex,,Bandra (East), Mumbai, Mumbai - 400 051