Share Fund
To provide the investors an opportunity to invest in overnight securities maturing on the next business day
Scheme Class | Debt |
Scheme Category | Overnight |
Expense Ratio | 0.1% |
Min subscription | ₹ 5,000 |
Scheme Type | Open-ended |
Scheme AUM (in Crs.) | ₹ 18,222 |
AMC AUM (in Crs.) | ₹ 2,83,807 |
Min Addition Subscription | ₹ 1,000 |
Benchmark Type | CRISIL Liquid Fund TR INR |
Exit Load | No Exit load, if redeemed after 0 years. |
Fund | Min SIP Inv. | Min Inv. | Returns 3Y |
---|---|---|---|
UTI Overnight Fund - Direct Plan | 1000 | 1000 | 4.49% |
Company | Holding Type | Asset(%) |
---|---|---|
Treps | Cash - Repurchase Agreement | 89 |
Reverse Repo | Cash - Repurchase Agreement | 8 |
182 DTB 14092023 | Bond - Gov't Treasury | 3 |
364 DTB 14092023 | Bond - Gov't Treasury | 0 |
182 DTB 22092023 | Bond - Gov't Treasury | 0 |
Net Receivable / Payable | Cash - Collateral | 0 |
91 DTB 13072023 | Bond - Gov't Treasury | 0 |
Asset | Percent |
---|---|
Cash - Repurchase Agreement | 97 |
Bond - Gov't Treasury | 3 |
Cash - Collateral | 0 |
Sector | Percent |
---|---|
Cash - Repurchase Agreement | 97 |
Bond - Gov't Treasury | 3 |
Cash - Collateral | 0 |
Fund Manager
R. Arun
11+ years of experience
About
partnerforlife@sbimf.com
Phone
18002093333
Address
9th Floor, Crescenzo,,C-38 & 39, G Block, Bandra Kurla Complex,,Bandra (East), Mumbai, Mumbai - 400 051