Share Fund
To provide a financial planning tool for long term financial security for investors based on their retirement planning goals. However, there can be no assurance that the investment objective of the fund will be realized, as actual market movements may be at variance with anticipated trends.
Suitability
This product is suitable for investors who are seeking
• Long Term Capital Appreciation.
• A predominantly equity oriented (between65%-85%) savings scheme which providestool for retirement planning to individualinvestors.
Scheme Class | Hybrid |
Scheme Category | Retirement |
Expense Ratio | 0.84% |
Min subscription | ₹ 5,000 |
Scheme Type | Open-ended |
Scheme AUM (in Crs.) | ₹ 1,155 |
AMC AUM (in Crs.) | ₹ 54,194 |
Min Addition Subscription | ₹ 1,000 |
Benchmark Type | Crisil Balanced Fund Index |
Exit Load | Exit load of 1.0%, if redeemed between (0-61) months. No Exit load, if redeemed after 61 months. |
Fund | Min SIP Inv. | Min Inv. | Returns 3Y |
---|---|---|---|
Tata Retirement Savings Moderate Fund - Direct Plan | 1000 | 1000 | 7.56% |
Tata Retirement Savings Conservative Fund - Direct Plan | 1000 | 1000 | 7.84% |
Company | Holding Type | Asset(%) |
---|---|---|
Reliance Industries Ltd | Equity | 8 |
ICICI Bank Ltd | Equity | 6 |
HDFC Bank Ltd | Equity | 6 |
7.27% Govt Stock 2026 | Bond - Gov't Treasury | 4 |
Dr Reddy's Laboratories Ltd | Equity | 4 |
Hindustan Unilever Ltd | Equity | 3 |
Infosys Ltd | Equity | 3 |
B) Repo | Cash - Repurchase Agreement | 3 |
Kotak Mahindra Bank Ltd | Equity | 3 |
HCL Technologies Ltd | Equity | 3 |
Asset | Percent |
---|---|
Equity | 82 |
Bond - Corporate Bond | 8 |
Bond - Gov't Treasury | 7 |
Cash - Repurchase Agreement | 3 |
Cash | 1 |
Sector | Percent |
---|---|
Financial Services | 21 |
Healthcare | 14 |
Technology | 10 |
Consumer Defensive | 10 |
Bond - Corporate Bond | 8 |
Fund Manager
Ennette Fernandes
2+ years of experience
Sonam Udasi
4+ years of experience
Murthy Nagarajan
3+ years of experience
About
kiran@tataamc.com
Phone
1800-209-0101
Address
Tata Asset Management Limited,Mafatlal Centre, 9th Floor,,Nariman Point,,India, Mumbai - 400 021