Share Fund
The Scheme seeks to provide a combination of regular income and long-term capital appreciation by investing primarily in stocks that have a current or potentially attractive dividend yield, by using a value strategy
Suitability
This product is suitable for investors who are seeking
• This product is suitable for Investors who are seeking
• Long term capital appreciation.
• A fund that focuses on Indian and emerging market stocks - a value fund taking into account dividend yield of stocks.
Scheme Class | Equity |
Scheme Category | Dividend Yield |
Expense Ratio | 1.16% |
Min subscription | ₹ 5,000 |
Scheme Type | Open-ended |
Scheme AUM (in Crs.) | ₹ 702 |
AMC AUM (in Crs.) | ₹ 1,18,912 |
Min Addition Subscription | ₹ 1,000 |
Benchmark Type | S&P BSE 500 India TR INR |
Exit Load | Exit load of 1.0%, if redeemed between (0-1) years. No Exit load, if redeemed after 1 years. |
Fund | Min SIP Inv. | Min Inv. | Returns 3Y |
---|
Company | Holding Type | Asset(%) |
---|---|---|
Infosys Ltd | Equity | 8 |
Power Grid Corp Of India Ltd | Equity | 6 |
Unilever PLC ADR | Equity | 5 |
Xinyi Solar Holdings Ltd | Equity | 5 |
NTPC Ltd | Equity | 5 |
NHPC Ltd | Equity | 4 |
Petronet LNG Ltd | Equity | 4 |
Tata Power Co Ltd | Equity | 3 |
Tata Investment Corp Ltd | Equity | 3 |
Gujarat State Petronet Ltd | Equity | 3 |
Asset | Percent |
---|---|
Equity | 96 |
Equity - Option (Call) | 2 |
Equity - REIT | 2 |
Sector | Percent |
---|---|
Utilities | 22 |
Technology | 21 |
Consumer Cyclical | 11 |
Energy | 10 |
Basic Materials | 10 |
Fund Manager
Pyari Menon
0+ years of experience
Lakshmikanth Reddy
1+ years of experience
Anand Radhakrishnan
1+ years of experience
About
service@templeton.com
Phone
1800 425 4255
Address
Franklin Templeton Asset Management (India) Private Limited,Indiabulls Finance Centre; Tower 2, 12th and 13th Floor,Senapati Bapat Marg;,Elphinstone Road (W), Mumbai - 400 013