Share Fund
The objective of the Scheme is to achieve long term capital appreciation by investing predominantly in a diversified portfolio of equity and equity related instruments. The fund also invests in debt and money market instruments with a view to generate regular income. The fund also invests in Gold ETFs. The portfolio allocation is managed dynamically. However, there is no assurance or guarantee that the investment objective of the Scheme would be achieved
Suitability
This product is suitable for investors who are seeking
• Long term capital growth
• Investment in equity instruments/ Gold ETFsModerately High Level
Scheme Class | Hybrid |
Scheme Category | Multi Asset Allocation |
Expense Ratio | 1.23% |
Min subscription | ₹ 5,000 |
Scheme Type | Open-ended |
Scheme AUM (in Crs.) | ₹ 675 |
AMC AUM (in Crs.) | ₹ 1,59,694 |
Min Addition Subscription | ₹ 1,000 |
Benchmark Type | S&P BSE 100 |
Exit Load | Exit load of 1.0%, if redeemed between (0-12) months. No Exit load, if redeemed after 12 months. |
Fund | Min SIP Inv. | Min Inv. | Returns 3Y |
---|---|---|---|
SBI Multi Asset Allocation Fund - Direct Plan | 0 | 0 | 9.71% |
Company | Holding Type | Asset(%) |
---|---|---|
UTI Gold ETF | Mutual Fund - ETF | 10 |
Infosys Ltd | Equity | 9 |
Net Current Assets | Cash | 6 |
ICICI Bank Ltd Ordinary Shares | Equity | 5 |
HDFC Bank Ltd | Equity | 4 |
Bank of Baroda | Bond - Corporate Bond | 4 |
Reliance Industries Ltd Ordinary Shares | Equity | 4 |
State Bank of India Ordinary Shares | Equity | 4 |
Bharti Airtel Ltd | Equity | 4 |
Sun Pharmaceuticals Industries Ltd Ordinary Shares | Equity | 3 |
Asset | Percent |
---|---|
Equity | 67 |
Bond - Corporate Bond | 13 |
Cash | 10 |
Mutual Fund - ETF | 10 |
Sector | Percent |
---|---|
Financial Services | 19 |
Bond - Corporate Bond | 13 |
Technology | 13 |
Mutual Fund - ETF | 10 |
Cash | 10 |
Fund Manager
Sanjay Dongre
1+ years of experience
About
pms_care@uti.co.in
Phone
1800 26 61230
Address
PMS Division, UTI - Tower, Gn Block, Bandra Kurla Complex, Mumbai- 400051, Mumbai - 400051