Share Fund
The primary objective of the Scheme is to generate long term growth of capital and income distribution with relatively lower volatility by investing in a dynamically balanced portfolio of Equity & Equity linked investments and fixed-income securities.
Suitability
This product is suitable for investors who are seeking
• capital appreciation and regular income in the long term
• investment in equity and equity related securities as well as fixed income securities (Debt & Money Market Securities)
Scheme Class | Hybrid |
Scheme Category | Dynamic Asset Allocation |
Expense Ratio | 0.99% |
Min subscription | ₹ 100 |
Scheme Type | Open-ended |
Scheme AUM (in Crs.) | ₹ 2,618 |
AMC AUM (in Crs.) | ₹ 2,49,270 |
Min Addition Subscription | ₹ 100 |
Benchmark Type | Crisil Balanced Fund Index |
Exit Load | Exit load of 1.0%, if redeemed between (0-365) days. No Exit load, if redeemed after 365 days. |
Fund | Min SIP Inv. | Min Inv. | Returns 3Y |
---|---|---|---|
HDFC Balanced Advantage Fund - Direct Plan | 1000 | 1000 | 4.96% |
SBI Dynamic Asset Allocation Fund - Direct Plan | 1000 | 1000 | 8.41% |
Company | Holding Type | Asset(%) |
---|---|---|
Aditya BSL Liquid Dir Gr | Mutual Fund - Open End | 10 |
Clearing Corporation Of India Limited | Cash - Collateral | 8 |
HDFC Bank Ltd | Equity | 5 |
Infosys Ltd | Equity | 5 |
Housing Development Finance Corp Ltd Ordinary Shares | Equity | 4 |
ICICI Bank Ltd Ordinary Shares | Equity | 3 |
Bharti Airtel Ltd | Equity | 3 |
NTPC Ltd | Equity | 2 |
Reliance Industries Limited | Equity | 2 |
ITC Ltd | Equity | 2 |
Asset | Percent |
---|---|
Equity | 66 |
Bond - Corporate Bond | 16 |
Mutual Fund - Open End | 10 |
Cash - Collateral | 9 |
Cash | 1 |
Sector | Percent |
---|---|
Financial Services | 22 |
Bond - Corporate Bond | 16 |
Mutual Fund - Open End | 10 |
Technology | 10 |
Cash - Collateral | 9 |
Fund Manager
Vineet Maloo
5+ years of experience
Lovelish Solanki
1+ years of experience
Mohit Sharma
3+ years of experience
About
connect@birlasunlife.com
Phone
1800 22 7000
Address
Aditya Birla Sun Life AMC Ltd,One India Bulls Centre ,Tower 1, 17th Flr,,Jupiter Mill Compound,841,S.B. Marg,,Elphinstone Road, Mumbai - 400 093