Share Fund
Scheme Class | Hybrid |
Scheme Category | Dynamic Asset Allocation |
Expense Ratio | 1.02% |
Min subscription | ₹ 5,000 |
Scheme Type | Open-ended |
Scheme AUM (in Crs.) | ₹ 51,250 |
AMC AUM (in Crs.) | ₹ 3,42,291 |
Min Addition Subscription | ₹ 1,000 |
Benchmark Type | S&P BSE Sensex |
Exit Load | Exit load of 1.0%, if redeemed between (0-1) years. No Exit load, if redeemed after 1 years. |
Fund | Min SIP Inv. | Min Inv. | Returns 3Y |
---|---|---|---|
HDFC Balanced Advantage Fund - Direct Plan | 1000 | 1000 | 29.88% |
SBI Dynamic Asset Allocation Fund - Direct Plan | 1000 | 1000 | 11.6% |
Company | Holding Type | Asset(%) |
---|---|---|
State Bank of India | Equity | 6 |
HDFC Bank Ltd | Equity | 5 |
ICICI Bank Ltd | Equity | 5 |
7.38 6/20/2027 12:00:00 Am | Bond - Gov't Treasury | 5 |
Coal India Ltd | Equity | 4 |
NTPC Ltd | Equity | 4 |
Infosys Ltd | Equity | 3 |
ITC Ltd | Equity | 3 |
Housing Development Finance Corp Ltd | Equity | 3 |
7.69 10/30/2034 12:00:00 Am | Bond - Gov't Treasury | 3 |
Asset | Percent |
---|---|
Equity | 71 |
Bond - Gov't Treasury | 17 |
Cash - Repurchase Agreement | 5 |
Bond - Corporate Bond | 4 |
Equity - REIT | 2 |
Sector | Percent |
---|---|
Financial Services | 28 |
Bond - Gov't Treasury | 17 |
Industrials | 9 |
Energy | 9 |
Utilities | 6 |
Fund Manager
Anil Bamboli
0+ years of experience
Gopal Agrawal
0+ years of experience
Arun Agarwal
0+ years of experience
Srinivasan Ramamurthy
0+ years of experience
Priya Ranjan
0+ years of experience
Objective
To provide long term capital appreciation / income from a dynamic mix of equity and debt investments. There is no assurance that the investment objective of the Scheme will be realized.
Suitability
This product is suitable for investors who are seeking
• capital appreciation over long term.
• investment predominantly in equity and equity related instruments
About
cliser@hdfcfund.com
Phone
1800 3010 6767
Address
HDFC Asset Management Company Limited,HUL House, 2nd Floor,,H.T. Parekh Marg,165-166, Backbay Reclamation,,Churchgate,, Mumbai - 400 020