Share Fund
Scheme Class | Hybrid |
Scheme Category | Dynamic Asset Allocation |
Expense Ratio | 1.07% |
Min subscription | ₹ 5,000 |
Scheme Type | Open-ended |
Scheme AUM (in Crs.) | ₹ 37,192 |
AMC AUM (in Crs.) | ₹ 3,42,291 |
Min Addition Subscription | ₹ 1,000 |
Benchmark Type | S&P BSE Sensex |
Exit Load | Exit load of 1.0%, if redeemed between (0-1) years. No Exit load, if redeemed after 1 years. |
Fund | Min SIP Inv. | Min Inv. | Returns 3Y |
---|---|---|---|
HDFC Balanced Advantage Fund - Direct Plan | 1000 | 1000 | 4.96% |
SBI Dynamic Asset Allocation Fund - Direct Plan | 1000 | 1000 | 8.41% |
Company | Holding Type | Asset(%) |
---|---|---|
State Bank of India | Equity | 8 |
ICICI Bank Ltd | Equity | 8 |
Larsen & Toubro Ltd | Equity | 6 |
Infosys Ltd | Equity | 6 |
Power Grid Corp Of India Ltd | Equity | 5 |
NTPC Ltd | Equity | 5 |
ITC Ltd | Equity | 5 |
Coal India Ltd | Equity | 4 |
Power Finance Corp Ltd | Equity | 3 |
Axis Bank Ltd | Equity | 2 |
Asset | Percent |
---|---|
Equity | 83 |
Bond - Corporate Bond | 13 |
Cash | 2 |
Cash - Repurchase Agreement | 2 |
Mutual Fund - ETF | 0 |
Sector | Percent |
---|---|
Financial Services | 27 |
Bond - Corporate Bond | 13 |
Utilities | 13 |
Industrials | 11 |
Energy | 8 |
Fund Manager
Chirag Dagli
1+ years of experience
Prashant Jain
17+ years of experience
Objective
To provide long term capital appreciation / income from a dynamic mix of equity and debt investments. There is no assurance that the investment objective of the Scheme will be realized
Suitability
This product is suitable for investors who are seeking
• capital appreciation over long term.
• investment predominantly in equity and equity related instruments
About
cliser@hdfcfund.com
Phone
1800 3010 6767
Address
HDFC Asset Management Company Limited,HUL House, 2nd Floor,,H.T. Parekh Marg,165-166, Backbay Reclamation,,Churchgate,, Mumbai - 400 020