Share Fund
The Fund aims at providing long term capital appreciation / income from a dynamic mix of equity and debt investments. There is no assurance that the investment objectives of the Scheme will be realized and the Scheme does not assure or guarantee any returns.
Suitability
equity market valuations.
• Investor should consult their financial advisor if they are not clear about the suitability of the product.
Scheme Class | Hybrid |
Scheme Category | Dynamic Asset Allocation |
Expense Ratio | 1.58% |
Min subscription | ₹ 5,000 |
Scheme Type | Open-ended |
Scheme AUM (in Crs.) | ₹ 72 |
AMC AUM (in Crs.) | ₹ 3,626 |
Min Addition Subscription | ₹ 1,000 |
Benchmark Type | Crisil Short-Term Bond Index |
Exit Load | Exit load of 1.0%, if redeemed between (0-1) years. No Exit load, if redeemed after 1 years. |
Fund | Min SIP Inv. | Min Inv. | Returns 3Y |
---|---|---|---|
HDFC Balanced Advantage Fund - Direct Plan | 1000 | 1000 | 11.19% |
SBI Dynamic Asset Allocation Fund - Direct Plan | 1000 | 1000 | 6.53% |
Company | Holding Type | Asset(%) |
---|---|---|
Net Receivables / (Payables) | Cash | 19 |
Nifty 50 Index April 2022 Future | Equity Index - Future | 14 |
Treps | Cash - Repurchase Agreement | 14 |
Reliance Industries Ltd | Equity | 7 |
ICICI Bank Ltd | Equity | 5 |
India Grid Trust Units Series - IV | Equity | 4 |
HDFC Bank Ltd | Equity | 4 |
IRB InvIT Fund Units 2017-Series IV | Equity | 4 |
BOI AXA Arbitrage Dir Gr | Mutual Fund - Open End | 4 |
Housing Development Finance Corp Ltd | Equity | 3 |
Asset | Percent |
---|---|
Equity | 74 |
Cash | 19 |
Cash - Repurchase Agreement | 14 |
Equity Index - Future | 14 |
Mutual Fund - Open End | 4 |
Sector | Percent |
---|---|
Financial Services | 19 |
Cash | 19 |
Cash - Repurchase Agreement | 14 |
Equity Index - Future | 14 |
Basic Materials | 11 |
Fund Manager
Alok Singh
0+ years of experience
About
service@boiaxa-im.com
Phone
1800 - 102 - 4444
Address
BOI AXA Investment Managers Private Limited,B/204, Tower 1, Peninsula Corporate Park,,Ganpatrao Kadam Marg,,Lower Parel, Mumba, Mumbai - 400 013