Share Fund
The objective of the scheme is to generate capital appreciation with relatively lower volatility over a longer tenure of time. The Scheme will accordingly invest in equities, arbitrage opportunities and derivative strategies on the one hand and debt and money market instruments on the other. The Scheme may also invest in Infrastructure Investment Trusts and Real Estate Investment Trusts. However, there is no assurance that the investment objective of the Scheme will be realized.
Suitability
This product is suitable for investors who are seeking
• to create wealth over long term and prevent capital erosion in medium term
• investment predominantly in equity and equity related securities includingthrough arbitrage opportunities with balance exposure to debt and moneymarket securities
Scheme Class | Hybrid |
Scheme Category | Dynamic Asset Allocation |
Expense Ratio | 0.43% |
Min subscription | ₹ 5,000 |
Scheme Type | Open-ended |
Scheme AUM (in Crs.) | ₹ 9,108 |
AMC AUM (in Crs.) | ₹ 11,665 |
Min Addition Subscription | ₹ 500 |
Benchmark Type | NIFTY 50 Total Return(60.0) , CRISIL Composite Bond Index(40.0) |
Exit Load | No Exit load, if redeemed after 0 years. |
Fund | Min SIP Inv. | Min Inv. | Returns 3Y |
---|---|---|---|
HDFC Balanced Advantage Fund - Direct Plan | 1000 | 1000 | 33.88% |
SBI Dynamic Asset Allocation Fund - Direct Plan | 1000 | 1000 | 13.65% |
Company | Holding Type | Asset(%) |
---|---|---|
ICICI Bank Ltd | Equity | 6 |
Reliance Industries Ltd | Equity | 6 |
HDFC Bank Ltd | Equity | 6 |
Cash Offset For Derivatives | Cash - Future Offset | 6 |
Axis Bank Ltd | Equity | 4 |
Infosys Ltd | Equity | 3 |
ITC Ltd | Equity | 3 |
Clearing Corporation Of India Ltd. | Cash - Repurchase Agreement | 3 |
182 Dtb 01122022 | Bond - Gov't Treasury | 3 |
Nifty 29/12/2022 | Equity Index - Future | 3 |
Asset | Percent |
---|---|
Equity | 78 |
Bond - Gov't Treasury | 9 |
Bond - Corporate Bond | 6 |
Cash - Future Offset | 6 |
Equity - Future | 5 |
Sector | Percent |
---|---|
Financial Services | 28 |
Bond - Gov't Treasury | 9 |
Technology | 8 |
Energy | 8 |
Consumer Cyclical | 8 |
Fund Manager
Bhavesh Jain
7+ years of experience
Bharat Lahoti
5+ years of experience
Rahul Dedhia
1+ years of experience
About
emfhelp@edelweissfin.com
Phone
1800 425 0090
Address
Edelweiss House, Off C.S.T. Road, Kalina, Mumbai - 400 098