Share Fund
The primary objective of the Scheme is to generate capital appreciation with relatively lower volatility over a longer tenure of time. The Scheme will accordingly invest in equities, arbitrage opportunities and derivative strategies on the one hand and debt and money market instruments on the other. The Scheme may also invest in Infrastructure Investment Trusts and Real Estate Investment Trusts. However there is no assurance that the investment objective of the Scheme will be realized.
Suitability
This product is suitable for investors who are seeking
• to create wealth over long term and prevent capital erosion in medium term
• investment predominantly in equity and equity related securities includingthrough arbitrage opportunities with balance exposure to debt and moneymarket securities
Scheme Class | Hybrid |
Scheme Category | Dynamic Asset Allocation |
Expense Ratio | 0.54% |
Min subscription | ₹ 5,000 |
Scheme Type | Open-ended |
Scheme AUM (in Crs.) | ₹ 2,464 |
AMC AUM (in Crs.) | ₹ 11,665 |
Min Addition Subscription | ₹ 500 |
Benchmark Type | NIFTY 50 Total Return(60.0) , CRISIL Composite Bond Index(40.0) |
Exit Load | Exit load of 1.0%, if redeemed between (0-365) days. No Exit load, if redeemed after 365 days. |
Fund | Min SIP Inv. | Min Inv. | Returns 3Y |
---|---|---|---|
HDFC Balanced Advantage Fund - Direct Plan | 1000 | 1000 | 4.96% |
SBI Dynamic Asset Allocation Fund - Direct Plan | 1000 | 1000 | 8.41% |
Company | Holding Type | Asset(%) |
---|---|---|
Clearing Corporation Of India Ltd. | Cash - Collateral | 16 |
NTPC Limited | Cash - Commercial Paper | 8 |
Cash Offset For Derivatives | Cash - Future Offset | 7 |
ICICI Bank Ltd Ordinary Shares | Equity | 6 |
Nifty 25/02/2021 | Equity Index - Future | 4 |
HDFC Bank Ltd | Equity | 4 |
Infosys Ltd | Equity | 4 |
Bharti Airtel Ltd | Equity | 4 |
Reliance Industries Ltd Shs Dematerialised | Equity | 3 |
HCL Technologies Ltd Shs Dematerialised | Equity | 3 |
Asset | Percent |
---|---|
Equity | 71 |
Cash - Collateral | 16 |
Cash - Commercial Paper | 8 |
Cash - Future Offset | 7 |
Equity Index - Future | 6 |
Sector | Percent |
---|---|
Financial Services | 22 |
Cash - Collateral | 16 |
Technology | 11 |
Cash - Commercial Paper | 8 |
Consumer Defensive | 7 |
Fund Manager
Gautam Kaul
3+ years of experience
Bhavesh Jain
5+ years of experience
Bharat Lahoti
3+ years of experience
About
emfhelp@edelweissfin.com
Phone
1800 425 0090
Address
Edelweiss House, Off C.S.T. Road, Kalina, Mumbai - 400 098