Share Fund
The investment objective is to generate long term capital appreciation by investing in equity and equity related instruments including equity derivatives, debt, money market instruments and units issued by REITs and InvITs. However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved.
Suitability
This product is suitable for
• Long term capital appreciation
• Investment in equity, derivatives and debt instruments
Scheme Class | Hybrid |
Scheme Category | Dynamic Asset Allocation |
Expense Ratio | 0.84% |
Min subscription | ₹ 500 |
Scheme Type | Open-ended |
Scheme AUM (in Crs.) | ₹ 1,111 |
AMC AUM (in Crs.) | ₹ 19,090 |
Min Addition Subscription | ₹ 500 |
Benchmark Type | Crisil Balanced Fund Aggressiv |
Exit Load | Exit load of 1.0%, if redeemed between (0-1) years. No Exit load, if redeemed after 1 years. |
Fund | Min SIP Inv. | Min Inv. | Returns 3Y |
---|---|---|---|
HDFC Balanced Advantage Fund - Direct Plan | 1000 | 1000 | 4.96% |
SBI Dynamic Asset Allocation Fund - Direct Plan | 1000 | 1000 | 8.41% |
Company | Holding Type | Asset(%) |
---|---|---|
HDFC Bank Ltd | Equity | 8 |
HDFC Life Insurance Co Ltd | Equity | 7 |
Cblo / Reverse Repo Investments | Cash - Collateral | 7 |
Reliance Industries Ltd | Equity | 5 |
Infosys Ltd | Equity | 5 |
Bharti Airtel Ltd | Equity | 5 |
Maruti Suzuki India Ltd | Equity | 5 |
Tata Consultancy Services Ltd | Equity | 5 |
Housing Development Finance Corp Ltd | Equity | 5 |
Housing Development Finance Corporation Limited | Bond - Corporate Bond | 5 |
Asset | Percent |
---|---|
Equity | 83 |
Cash - Collateral | 7 |
Bond - Corporate Bond | 5 |
Bond - Gov't Treasury | 3 |
Cash | 2 |
Sector | Percent |
---|---|
Financial Services | 32 |
Consumer Cyclical | 12 |
Consumer Defensive | 11 |
Technology | 10 |
Energy | 8 |
Fund Manager
Abhiroop Mukherjee
3+ years of experience
Akash Singhania
1+ years of experience
About
mfservice@motilaloswal.com
Phone
8108622222
Address
Motilal Oswal Asset Management Company Limited,Motilal Oswal Tower,,Plot#1043 TPS-IV,Gokhale Road South (behind Parel ST. Depot),,Prabhadevi,, Mumbai - 400 025